Huawei P20 Pro
6GB, 8GB
Kirin 970 (10 nm)
40 MP, f/1.8, OIS
Triple Camera
6.1" Inch
1080 x 2240 Pixels
4000 mAh
22.5W
General
Name | Huawei P20 Pro |
---|---|
Launch Date | 27 Mar 2018 |
Brand | Huawei |
Display
Display Size | 6.1 Inches |
---|---|
Display Type | OLED |
Resolution | 1080 x 2240 pixels |
Refresh Rate | 60Hz |
Display Protection | Gorilla Glass 5 |
Aspect Ratio | 18.7:9 |
Platform
Operating System | Android 8.1 (Oreo), planned upgrade to Android 10, EMUI 9.1 |
---|---|
Processor | Kirin 970 (10 nm) |
Memory
Ram | 6GB, 8GB |
---|---|
Storage | 64GB, 128GB, 256GB |
Storage Type | UFS 2.1 |
SD Card Slot | No |
Camera
Type | Triple Camera |
---|---|
Main | 40 MP, f/1.8, OIS |
Telephoto | 8 MP, f/2.4, OIS, 3X Zoom |
Other | 20 MP, f/1.6 (B/W) |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Front Camera
Type | Single Camera |
---|---|
Selfie | 24 MP, f/2.0 |
Video | 1080p@30fps |
Battery
Capacity | 4000 mAh |
---|---|
Battery Technology | Li-Po |
Charging Speed | 22.5W |
USB Type | Type C |
Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | |
Technology | 4G |
Connectivity
Wi-Fi | WiFi 5 |
---|---|
Bluetooth | V4.2 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | No |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Capacitive Fingerprint Scanner |
Fingerprint Position | Front-Mounted |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 155 x 73.9 x 7.8 mm |
---|---|
Weight | 180 g |
Frame | Aluminium Frame |
Back | Glass Back |
IP Rating | IP67 |
Benchmarks
Antutu | 209884 (v7) |
---|---|
Geekbench | 6679 (v4.4) |
Did we make any mistakes? Let us know