Huawei P10 Plus
4GB, 6GB
Kirin 960 (16 nm)
12 MP, f/1.8, OIS
Dual Camera
5.5" Inch
1440 x 2560 Pixels
3750 mAh
18W
General
Name | Huawei P10 Plus |
---|---|
Launch Date | 1 Feb 2017 |
Brand | Huawei |
Display
Display Size | 5.5 Inches |
---|---|
Display Type | LCD |
Resolution | 1440 x 2560 pixels |
Refresh Rate | 60Hz |
Display Protection | Gorilla Glass 5 |
Aspect Ratio | 16:9 |
Platform
Operating System | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), EMUI 9.1 |
---|---|
Processor | Kirin 960 (16 nm) |
Memory
Ram | 4GB, 6GB |
---|---|
Storage | 64GB, 128GB |
Storage Type | eMMC 5.1, UFS 2.0, or UFS 2.1 |
SD Card Slot | Yes |
Camera
Type | Dual Camera |
---|---|
Main | 12 MP, f/1.8, OIS |
Other | 20 MP, f/1.8 (B/W) |
Video | 4K@30fps, 1080p@60fps |
Front Camera
Type | Single Camera |
---|---|
Selfie | 8 MP, f/1.9 |
Video | 1080p@30fps |
Battery
Capacity | 3750 mAh |
---|---|
Battery Technology | Li-Ion |
Charging Speed | 18W |
USB Type | Type C |
Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | |
Technology | 4G |
Connectivity
Wi-Fi | WiFi 5 |
---|---|
Bluetooth | V4.2 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | Yes |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Capacitive Fingerprint Scanner |
Fingerprint Position | Front-Mounted |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 153.5 x 74.2 x 7 mm |
---|---|
Weight | 165 g |
Frame | Aluminium Frame |
Back | Metal Back |
IP Rating | No |
Did we make any mistakes? Let us know