Name | Huawei Ascend G730 |
---|---|
Launch Date | 1 Feb 2014 |
Brand | Huawei |
Display Size | 5.5 Inches |
---|---|
Display Type | LCD |
Resolution | 540 x 960 pixels |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Operating System | Android 4.2 (Jelly Bean), EMUI 2 |
---|---|
Processor | - |
Ram | 1GB |
---|---|
Storage | 4GB |
SD Card Slot | Yes |
Type | Single Camera |
---|---|
Main | 5 MP, AF |
Video | 720p@30fps |
Type | Single Camera |
---|---|
Selfie | VGA |
Video | - |
Capacity | 2300 mAh |
---|---|
Battery Technology | Li-Ion |
Charging Speed | - |
USB Type | Micro USB |
Wireless Charging | No |
Sim | Dual Sim |
---|---|
Sim Type | |
Technology | 3G |
Wi-Fi | WiFi 2.4 |
---|---|
Bluetooth | V4.0 |
NFC | No |
GPS | Yes |
Loudspeaker | Yes |
---|---|
Headphone Jack | Yes |
Fingerprint | No |
---|---|
Face Unlock | Not Available |
Dimensions | 149.5 x 78 x 9.6 mm |
---|---|
Weight | 180 g |
Frame | - |
Back | - |
IP Rating | No |