Name | Huawei Ascend G7 |
---|---|
Launch Date | 1 Sept 2014 |
Brand | Huawei |
Display Size | 5.5 Inches |
---|---|
Display Type | LCD |
Resolution | 720 x 1280 pixels |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Operating System | Android 4.4.2 (KitKat), upgradable to 6 (Marshmallow), EMUI 3 |
---|---|
Processor | Snapdragon 410 (28 nm) |
Ram | 2GB |
---|---|
Storage | 16GB |
Storage Type | eMMC 4.5 |
SD Card Slot | Yes |
Type | Single Camera |
---|---|
Main | 13 MP, f/2.0 |
Video | 1080p@30fps |
Type | Single Camera |
---|---|
Selfie | 5 MP |
Video | - |
Capacity | 3000 mAh |
---|---|
Battery Technology | Li-Po |
Charging Speed | - |
USB Type | Micro USB |
Wireless Charging | No |
Sim | Single Sim |
---|---|
Sim Type | |
Technology | 4G |
Wi-Fi | WiFi 2.4 |
---|---|
Bluetooth | V4.0 |
NFC | Yes |
GPS | Yes |
Loudspeaker | Yes |
---|---|
Headphone Jack | Yes |
Fingerprint | No |
---|---|
Face Unlock | Not Available |
Dimensions | 153.5 x 77.3 x 7.6 mm |
---|---|
Weight | 165 g |
Frame | - |
Back | - |
IP Rating | No |