Name | Huawei Ascend G526 |
---|---|
Launch Date | 1 Feb 2013 |
Brand | Huawei |
Display Size | 4.5 Inches |
---|---|
Display Type | LCD |
Resolution | 540 x 960 pixels |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Operating System | Android 4.1 (Jelly Bean) |
---|---|
Processor | - |
Ram | 1GB |
---|---|
Storage | 4GB |
SD Card Slot | Yes |
Type | Single Camera |
---|---|
Main | 5 MP, AF |
Video | 720p@30fps |
Type | Single Camera |
---|---|
Selfie | VGA |
Video | - |
Capacity | 1950 mAh |
---|---|
Battery Technology | Li-Ion |
Charging Speed | - |
USB Type | Micro USB |
Wireless Charging | No |
Sim | Single Sim |
---|---|
Sim Type | |
Technology | 4G |
Wi-Fi | WiFi 2.4 |
---|---|
Bluetooth | V3.0 |
NFC | No |
GPS | Yes |
Loudspeaker | Yes |
---|---|
Headphone Jack | Yes |
Fingerprint | No |
---|---|
Face Unlock | Not Available |
Dimensions | 134.5 x 67.5 x 9.9 mm |
---|---|
Weight | 150 g |
Frame | - |
Back | - |
IP Rating | No |