Asus Zenfone 9

8GB, 16GB
Snapdragon 8+ Gen 1 (4 nm)
50 MP, f/1.9, OIS
Dual Camera
5.9" Inch
1080 x 2400 Pixels
4300 mAh
Li-Po
General
Name | Asus Zenfone 9 |
Launch Date | 28 Jul 2022 |
Brand | Asus |
Display
Display Size | 5.9 Inches |
Resolution | 1080 x 2400 Pixels |
Display Type | AMOLED, HDR10+, 1100 nits (peak) |
Refresh Rate | 120Hz |
Display Protection | Gorilla Glass Victus |
Aspect Ratio | 20:9 |
Platform
Operating System | Android 12, ZenUI |
Processor | Snapdragon 8+ Gen 1 (4 nm) |
Ram | 8GB, 16GB |
Ram Type | LPDDR5 |
Memory
Storage | 128GB, 256GB |
Storage Type | UFS 3.1 |
SD Card Slot | No |
Camera
Type | Dual Camera |
Main | 50 MP, f/1.9, OIS |
Ultra Wide | 12 MP, f/2.2, 113° |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS |
Front Camera
Type | Single Camera |
Selfie | 12 MP, f/2.5 |
Selfie Video | 4K@30fps, 1080p@30/60fps |
Battery
Capacity | 4300 mAh |
Battery Type | Li-Po |
Charging Speed | 30W Fast Charging |
Wireless Charging | No |
Usb Type | Type C 3.0 |
Connectivity
Sim | Dual Sim |
Network | 5G |
Wi-Fi | WiFi 6 |
Bluetooth | V5.2 |
GPS | Yes |
NFC | Yes |
Audio
Speaker Type | Stereo |
Headphone Jack | Yes |
Biometric
Fingerprint | Yes |
Fingerprint Type | Side-Mounted Fingerprint Scanner |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 146.5 x 68.1 x 9.1 mm |
Weight | 169 g |
Frame | Aluminium Frame |
Back | Plastic Back |
IP Rating | IP68 |