Apple iPhone 16 Pro
8GB
Apple A18 Pro (3 nm)
48 MP, f/1.8
Quad Camera
6.3" Inch
1206 x 2622 Pixels
3582 mAh
25W, 4.5W reverse wired
General
Name | Apple iPhone 16 Pro |
---|---|
Launch Date | 9 Sept 2024 |
Brand | Apple |
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Models | A3293, A3083, A3292, A3294, iPhone17,1 |
Display
Display Size | 6.3 Inches |
---|---|
Display Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Resolution | 1206 x 2622 pixels |
Refresh Rate | 120Hz |
Display Protection | Ceramic Shield glass (2024 gen) |
Aspect Ratio | 19.5:9 |
Features | 90.1% (screen to body ratio), 460 ppi |
Platform
Operating System | iOS 18 |
---|---|
Processor | Apple A18 Pro (3 nm) |
CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
GPU | Apple GPU (6-core graphics) |
Memory
Ram | 8GB |
---|---|
Storage | 128GB, 256GB, 512GB, 1TB |
Storage Type | NVMe |
SD Card Slot | No |
Camera
Type | Quad Camera |
---|---|
Main | 48 MP, f/1.8, 24mm, 1/1.28", 1.22µm, sensor-shift OIS |
Ultra Wide | 48 MP, f/2.2, 13mm, 0.7µm |
Periscope | 12 MP, f/2.8, 1/3.06", 1.12µm, 3D sensor‑shift OIS, 5x optical zoom |
Depth | TOF 3D LiDAR scanner |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Front Camera
Type | Single Camera |
---|---|
Selfie | 12 MP, f/1.9, 23mm, 1/3.6", OIS and SL 3D, (depth/biometrics sensor) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Battery
Capacity | 3582 mAh |
---|---|
Battery Technology | Li-Ion, non-removable |
Charging Speed | 25W, 4.5W reverse wired, PD2.0 |
USB Type | Type C, USB 3.2 |
Wireless Charging | 25W (MagSafe), 15W (China only) |
Reverse Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Technology | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 |
---|---|
Bluetooth | V5.3 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | No |
Biometric
Fingerprint | No |
---|---|
Face Unlock | 3D Face Unlock |
Body
Dimensions | 149.6 x 71.5 x 8.3 mm |
---|---|
Weight | 199 g |
Frame | Titanium Frame |
Back | Glass Back |
Back Protection | Corning-made glass |
IP Rating | IP68 |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|
Features | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
SAR | 1.09 W/kg (head), 1.19 W/kg (body) |
SAR EU | 1.24 W/kg (head), 1.48 W/kg (body) |
Did we make any mistakes? Let us know