Apple iPhone 14 Plus
6GB
Apple A15 Bionic (5 nm)
12 MP, f/1.5
Dual Camera
6.7" Inch
1284 x 2778 Pixels
4323 mAh
20W
General
Name | Apple iPhone 14 Plus |
---|---|
Launch Date | 7 Sept 2022 |
Brand | Apple |
Colors | Midnight, Purple, Starlight, Blue, Red, Yellow |
Models | A2886, A2632, A2885, A2896, A2887, iphone14,8 |
Display
Display Size | 6.7 Inches |
---|---|
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Resolution | 1284 x 2778 pixels |
Refresh Rate | 60Hz |
Display Protection | Ceramic Shield glass |
Aspect Ratio | 19.5:9 |
Features | 87.4% (screen to body ratio), 458 ppi |
Platform
Operating System | iOS 16, upgradable to iOS 17.1.1 |
---|---|
Processor | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Memory
Ram | 6GB |
---|---|
Ram Type | LPDDR4x |
Storage | 128GB, 256GB, 512GB |
Storage Type | NVMe |
SD Card Slot | No |
Camera
Type | Dual Camera |
---|---|
Main | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, sensor-shift OIS |
Ultra Wide | 12 MP, f/2.4, 13mm, 120˚ |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Features | HDR (photo/panorama) |
Front Camera
Type | Single Camera |
---|---|
Selfie | 12 MP, f/1.9, 23mm, 1/3.6", PDAFSL 3D, (depth/biometrics sensor) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Features | HDR, Cinematic mode (4K@30fps) |
Battery
Capacity | 4323 mAh |
---|---|
Battery Technology | Li-Ion, non-removable |
Charging Speed | 20W |
USB Type | Lightning, USB 2.0 |
Wireless Charging | 15W wireless (MagSafe), 7.5W wireless (Qi) |
Reverse Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Technology | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 |
---|---|
Bluetooth | V5.3 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | No |
Biometric
Fingerprint | No |
---|---|
Face Unlock | 3D Face Unlock |
Body
Dimensions | 160.8 x 78.1 x 7.8 mm |
---|---|
Weight | 203 g |
Frame | Aluminium Frame |
Back | Glass Back |
Back Protection | Corning-made glass |
IP Rating | IP68 |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|
Features | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
SAR | 1.14 W/kg (head), 1.15 W/kg (body) |
SAR EU | 0.99 W/kg (head), 0.98 W/kg (body) |
Benchmarks
Antutu | 797976 (v9) |
---|---|
Geekbench | 4582 (v5.1) |
GFX Bench | 60fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know