Apple iPhone 14

6GB
Apple A15 Bionic (5 nm)
12 MP, f/1.5, OIS
Dual Camera
6.1" Inch
1170 x 2532 Pixels
3279 mAh
Li-Ion
General
Name | Apple iPhone 14 |
Launch Date | 7 Sept 2022 |
Brand | Apple |
Display
Display Size | 6.1 Inches |
Resolution | 1170 x 2532 Pixels |
Display Type | OLED, HDR10, 800 nits (HBM), 1200 nits (peak) |
Refresh Rate | 60Hz |
Display Protection | Scratch-resistant ceramic glass, oleophobic coating |
Aspect Ratio | 19.5:9 |
Platform
Operating System | iOS 16, upgradable to iOS 17 |
Processor | Apple A15 Bionic (5 nm) |
Ram | 6GB |
Memory
Storage | 128GB, 256GB, 512GB |
Storage Type | NVMe |
SD Card Slot | No |
Camera
Type | Dual Camera |
Main | 12 MP, f/1.5, OIS |
Ultra Wide | 12 MP, f/2.4, 120Ë |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps) |
Front Camera
Type | Dual Camera |
Selfie | 12 MP, f/1.9 & SL 3D, (depth/biometrics sensor) |
Selfie Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps |
Battery
Capacity | 3279 mAh |
Battery Type | Li-Ion |
Charging Speed | 20W Fast Charging |
Wireless Charging | 15W wireless (MagSafe), 7.5W wireless (Qi) |
Usb Type | Lightning |
Connectivity
Sim | Dual Sim |
Network | 5G |
Wi-Fi | WiFi 6 |
Bluetooth | V5.3 |
GPS | Yes |
NFC | Yes |
Audio
Speaker Type | Stereo |
Headphone Jack | No |
Biometric
Fingerprint | No |
Face Unlock | 3D Face Unlock |
Body
Dimensions | 146.7 x 71.5 x 7.8 mm |
Weight | 172 g |
Frame | Aluminium Frame |
Back | Glass Back |
IP Rating | IP68 |
Benchmarks
Antutu | 817125 (v9) |
Geekbench | 4761 (v5.1) |