Apple iPhone 12 Pro Max
6GB
Apple A14 Bionic (5 nm)
12 MP, f/1.6
Triple Camera
6.7" Inch
1284 x 2778 Pixels
3687 mAh
20W
General
Name | Apple iPhone 12 Pro Max |
---|---|
Launch Date | 13 Oct 2020 |
Brand | Apple |
Colors | Silver, Graphite, Gold, Pacific Blue |
Models | A2411, A2342, A2410, A2412, iPhone13,4 |
Display
Display Size | 6.7 Inches |
---|---|
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Resolution | 1284 x 2778 pixels |
Refresh Rate | 60Hz |
Display Protection | Ceramic Shield glass |
Aspect Ratio | 19.5:9 |
Features | 87.4% (screen to body ratio), 458 ppi |
Platform
Operating System | iOS 14.1, upgradable to iOS 17.1.1 |
---|---|
Processor | Apple A14 Bionic (5 nm) |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
Memory
Ram | 6GB |
---|---|
Ram Type | LPDDR4x |
Storage | 128GB, 256GB, 512GB |
Storage Type | NVMe |
SD Card Slot | No |
Camera
Type | Triple Camera |
---|---|
Main | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS |
Ultra Wide | 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" |
Telephoto | 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom |
Depth | TOF 3D LiDAR scanner (depth) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Front Camera
Type | Single Camera |
---|---|
Selfie | 12 MP, f/2.2, 23mm (wide), 1/3.6"SL 3D, (depth/biometrics sensor) |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Features | HDR |
Battery
Capacity | 3687 mAh |
---|---|
Battery Technology | Li-Ion, non-removable |
Charging Speed | 20W, PD2.0 |
USB Type | Lightning, USB 2.0 |
Wireless Charging | 15W wireless (MagSafe), 7.5W wireless (Qi) |
Reverse Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | Nano-SIM and eSIM Dual SIM (Nano-SIM, dual stand-by) - for China |
Technology | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 |
---|---|
Bluetooth | V5.0 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | No |
Biometric
Fingerprint | No |
---|---|
Face Unlock | 3D Face Unlock |
Body
Dimensions | 160.8 x 78.1 x 7.4 mm |
---|---|
Weight | 228 g |
Frame | Stainless Steel Frame |
Back | Glass Back |
Back Protection | Corning-made glass |
IP Rating | IP68 |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|
Features | Ultra Wideband (UWB) support |
SAR EU | 0.99 W/kg (head), 0.99 W/kg (body) |
Benchmarks
Antutu | 638584 (v8) |
---|---|
Geekbench | 4240 (v5.1) |
GFX Bench | 55fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know