AI Summary
Powered by TechBuz AI
General
Name | ZTE S30 Pro | Huawei Mate 40 RS Porsche Design |
---|---|---|
Launch Date | 31 Mar 2021 | 22 Oct 2020 |
Brand | ZTE | Huawei |
Colors | Black, Pink/Blue | - |
Models | A2122H | - |
Display
Display Size | 6.67 Inches | 6.76 Inches |
---|---|---|
Display Type | AMOLED, HDR10+, 800 nits (HBM) | OLED, HDR10 |
Resolution | 1080 x 2400 pixels | 1344 x 2772 pixels |
Refresh Rate | 144Hz | 90Hz |
Aspect Ratio | 20:9 | 18.5:9 |
Features | 87.4% (screen to body ratio), 395 ppi | - |
Platform
Operating System | Android 11, MyOS 11 | Android 10, EMUI 11, no Google Play Services |
---|---|---|
Processor | Snapdragon 768G 5G (7 nm) | Kirin 9000 5G (5 nm) |
CPU | Octa-core (1x2.8 GHz Kryo 475 Prime & 1x2.4 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | - |
GPU | Adreno 620 | - |
Memory
Ram | 8GB | 8GB, 12GB |
---|---|---|
Storage | 256GB | 256GB, 512GB |
Storage Type | - | SFS 1.0 |
SD Card Slot | Yes | No |
Camera
Type | Quad Camera | Penta Camera |
---|---|---|
Main | 64 MP, f/1.8, 26mm, 1/1.72", 0.8µm | 50 MP, f/1.9, OIS |
Ultra Wide | 8 MP, f/2.4, 120˚, 16mm | 20 MP, f/1.8 |
Telephoto | - | 12 MP, f/2.4, OIS, 3x optical zoom |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | TOF 3D |
Other | - | 8 MP, f/4.4 (periscope telephoto), OIS, 10x optical zoom |
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Dual Camera |
---|---|---|
Selfie | 44 MP | 13 MP, f/2.4 & TOF 3D, (depth/biometrics sensor) |
Video | 4K@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60/240fps |
Features | HDR | - |
Battery
Capacity | 4200 mAh | 4400 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po |
Charging Speed | 55W | 66W |
USB Type | Type C, USB 2.0 | Type C |
Wireless Charging | No | Yes |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 6 |
---|---|---|
Bluetooth | V5.1 | V5.2 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 163.5 x 75.2 x 7.8 mm | 162.9 x 75.5 x 10.1 mm |
---|---|---|
Weight | 183 g | 234 g |
Frame | - | Aluminium Frame |
Back | - | Plastic Back |
IP Rating | No | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|
Did we make any mistakes? Let us know