AI Summary
Powered by TechBuz AI
General
Name | ZTE Nubia Red Magic 8S Pro Plus | ZTE Nubia Red Magic 3s |
---|---|---|
Launch Date | 5 Jun 2023 | 1 Sept 2019 |
Brand | ZTE | ZTE |
Colors | Midnight, Platinum, Aurora | - |
Display
Display Size | 6.8 Inches | 6.65 Inches |
---|---|---|
Display Type | AMOLED, 1B colors (China only), 1300 nits (peak) | AMOLED |
Resolution | 1116 x 2480 pixels | 1080 x 2340 pixels |
Refresh Rate | 120Hz | 90Hz |
Display Protection | Gorilla Glass 5 | Gorilla Glass 4 |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 89.1% (screen to body ratio), 400 ppi | - |
Platform
Operating System | Android 13, Redmagic OS 8 | Android 9.0 (Pie), Redmagic 2.0 |
---|---|---|
Processor | Snapdragon 8+ Gen 2 (4 nm) | Snapdragon 855+ (7 nm) |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | - |
GPU | Adreno 740 (719 MHz) | - |
Memory
Ram | 16GB, 24GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB, 512GB, 1TB | 128GB, 256GB |
Storage Type | UFS 4.0 | UFS 3.0 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Single Camera |
---|---|---|
Main | 50 MP, f/1.9, 25mm, 1/1.57", 1.0µm | 48 MP, f/1.7 |
Ultra Wide | 8 MP, f/2.2, 120˚, 13mm, 1/4.0", 1.12µm | - |
Macro | 2 MP, f/2.4 | - |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps | 8K@15fps, 4K@30/60fps, 1920fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.0, 1.12µm, under display | 16 MP, f/2.0 |
Video | 1080p@30/60fps | 1080p@30fps |
Features | HDR | - |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po |
Charging Speed | 165W, PD3.0 | 18W |
USB Type | Type C, USB 3.2 (China), 3.1 (Global), OTG | Type C |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.0 |
NFC | Yes (market/region dependent) | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | Yes | Yes |
Features | 32-bit/384kHz Hi-Res audio, Snapdragon Sound | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164 x 76.4 x 8.9 mm | 171.7 x 78.5 x 9.7 mm |
---|---|---|
Weight | 230 g | 215 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Metal Back |
Back Protection | Gorilla Glass | - |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
Features | Pressure sensitive zones (520Hz touch-sensing), Built-in cooling fan | - |
Benchmarks
Antutu | - | 358748 (v7), 495229 (v8) |
---|---|---|
Geekbench | - | 11310 (v4.4) |
Did we make any mistakes? Let us know