AI Summary
Powered by TechBuz AI
General
Name | ZTE Nubia Neo 3 | ZTE Blade V70 Max |
---|---|---|
Launch Date | 3 Mar 2025 | 2 Feb 2025 |
Brand | ZTE | ZTE |
Colors | Shadow Black, Cyber Silver, Titanium Gold | Purple, Green, Pink |
Display
Display Size | 6.8 Inches | 6.9 Inches |
---|---|---|
Display Type | AMOLED, 1000 nits (HBM) | IPS LCD |
Resolution | 1080 x 2392 pixels | 720 x 1600 pixels |
Refresh Rate | 120Hz | 120Hz |
Aspect Ratio | - | 20:9 |
Features | 386 ppi | 254 ppi |
Platform
Operating System | Android 15 | Android 15 |
---|---|---|
Processor | Unisoc T8300 (6 nm) | Unisoc T606 (12 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP2 | Mali-G57 MP1 |
Memory
Ram | 8GB | 6GB, 8GB |
---|---|---|
Storage | 128GB | 128GB |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8 | 50 MP, f/1.8 |
Depth | 2 MP, f/2.4 | - |
Other | - | 0.08 MP, Auxiliary lens |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.0 | 8 MP |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5000 mAh | 6000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | non-removable |
Charging Speed | 33W, Bypass charging | 22.5W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.2 | V5.2 |
NFC | Yes (market/region dependent) | Yes (market/region dependent) |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | - | - |
---|---|---|
Weight | - | - |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, compass, proximity | Accelerometer, proximity |
---|---|---|
Features | Pressure sensitive zones (Gaming triggers), RGB light on the back | - |
Did we make any mistakes? Let us know