AI Summary
Powered by TechBuz AI
General
Name | ZTE Nubia Neo 3 GT | Infinix GT 20 Pro |
---|---|---|
Launch Date | 3 Mar 2025 | 26 Apr 2024 |
Brand | ZTE | Infinix |
Colors | Electro Yellow, Interstellar Gray | Mecha Blue, Mecha Orange, Mecha Silver |
Models | - | X6871 |
Display
Display Size | 6.8 Inches | 6.78 Inches |
---|---|---|
Display Type | AMOLED, 1300 nits (peak) | AMOLED, 1B colors, 1300 nits (peak) |
Resolution | 1080 x 2392 pixels | 1080 x 2436 pixels |
Refresh Rate | 120Hz | 144Hz |
Aspect Ratio | - | - |
Features | 386 ppi | 91.0% (screen to body ratio), 388 ppi |
Platform
Operating System | Android 15 | Android 14, XOS 14 |
---|---|---|
Processor | Unisoc T9100 (6 nm) | MediaTek Dimensity 8200 Ultimate (4 nm) |
CPU | Octa-core (1x2.7 GHz Cortex-A76 & 3x2.3 GHz Cortex-A76 & 4x2.1 GHz Cortex-A55) | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G57 | Mali-G610 MC6 |
Memory
Ram | 12GB | 8GB, 12GB |
---|---|---|
Ram Type | - | LPDDR5 |
Storage | 256GB | 256GB |
Storage Type | - | UFS 3.1 |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8 | 108 MP, f/1.8, 24mm, 1/1.67", 0.64µm, AF, OIS |
Macro | - | 2 MP |
Depth | 2 MP, f/2.4 | 2 MP |
Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60/120/240fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.0 | 32 MP, f/2.2, 22mm |
Video | 1080p@30fps | 1440p@30fps, 1080p@30/60fps |
Features | - | Dual-LED flash |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | non-removable |
Charging Speed | 80W, Bypass charging | 45W, PD3.0 |
USB Type | Type C, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 6 |
---|---|---|
Bluetooth | V5.2 | V5.3 |
NFC | Yes (market/region dependent) | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | - | Tuned by JBL, 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | - | 164.3 x 75.4 x 8.2 mm |
---|---|---|
Weight | - | 194 g |
Frame | - | - |
Back | - | - |
IP Rating | No | IP54 |
Others
Sensors | Accelerometer, gyro, compass, proximity | Accelerometer, proximity, compass, gyro |
---|---|---|
Features | Pressure sensitive zones (Gaming triggers), RGB light on the back | Customizable RGB LEDs on the back |
Did we make any mistakes? Let us know