AI Summary
Powered by TechBuz AI
General
Name | ZTE Blade V50 | ZTE Axon 11 5G |
---|---|---|
Launch Date | 1 Sept 2023 | 23 Mar 2020 |
Brand | ZTE | ZTE |
Colors | Black, Blue, Mint | White, Black |
Models | - | A2021, A2021G, A2021L, A2021E |
Display
Display Size | 6.67 Inches | 6.47 Inches |
---|---|---|
Display Type | AMOLED | AMOLED |
Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
Refresh Rate | 120Hz | 60Hz |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 91.1% (screen to body ratio), 395 ppi | 87.9% (screen to body ratio), 398 ppi |
Platform
Operating System | Android 13 | Android 10, MiFavor 10 |
---|---|---|
Processor | Unisoc Tiger T760 | Snapdragon 765G 5G (7 nm) |
CPU | 4x 2.2 GHz ARM Cortex-A76, 4x 2.0 GHz ARM Cortex-A55 | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | ARM Mali-G57 MP4, 650 MHz | Adreno 620 |
Memory
Ram | 6GB | 6GB, 8GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 256GB | 128GB, 256GB |
Storage Type | UFS 2.2 | - |
SD Card Slot | No | Yes |
Camera
Type | Triple Camera | Quad Camera |
---|---|---|
Main | 50 MP, f/1.8 | 64 MP, f/1.9, 25mm, 1/1.72", 0.8µm |
Ultra Wide | - | 8 MP, f/2.2, 120˚, 16mm |
Macro | 2 MP, f/2.4 | 2 MP, f/2.4 |
Depth | 2 MP, f/2.4 | 2 MP, f/2.4 |
Video | 1080p@30fps | 4K@30/60fps, 1080p@30fps; gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.0 | 20 MP, f/2.0, 1/2.8", 1.0µm |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR |
Battery
Capacity | 4800 mAh | 4000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 33W | 18W, QC4 |
USB Type | Type C, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 6 |
---|---|---|
Bluetooth | V5.2 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | No | No |
Features | - | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 161.9 x 72.8 x 8 mm | 159.2 x 73.4 x 7.9 mm |
---|---|---|
Weight | 178 g | 168 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|
Did we make any mistakes? Let us know