AI Summary
Powered by TechBuz AI
General
Name | ZTE Blade V50 Design | ZTE Axon 40 Pro |
---|---|---|
Launch Date | 20 Jul 2023 | 9 May 2022 |
Brand | ZTE | ZTE |
Colors | Sky Blue, Starry Gray, Gray Matt | Dream black, Crystal blue, Gold |
Display
Display Size | 6.6 Inches | 6.67 Inches |
---|---|---|
Display Type | IPS LCD | AMOLED, 1B colors, 1000 nits (peak) |
Resolution | 1080 x 2408 pixels | 1080 x 2400 pixels |
Refresh Rate | 90Hz | 144Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 400 ppi | 90.4% (screen to body ratio), 395 ppi |
Platform
Operating System | Android 13 | Android 12, MyOS 12 |
---|---|---|
Processor | Unisoc T760 (6 nm) | Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1x2.2 GHz Cortex-A76 & 3x Cortex-A76 & 4x Cortex-A55) | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Mali-G57 | Adreno 650 |
Memory
Ram | 4GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR5 |
Storage | 128GB | 128GB, 256GB, 512GB |
Storage Type | UFS 2.2 | UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Quad Camera |
---|---|---|
Main | 50 MP, f/1.8 | 108 MP, f/1.9, 1/1.52" |
Ultra Wide | - | 8 MP, f/2.2, 16mm, 120˚ |
Macro | - | 2 MP, f/2.4 |
Depth | 2 MP, f/2.4 | 2 MP, f/2.4 |
Video | 1080p@30fps | 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR10, 10‑bit video |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP | 16 MP |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
Features | - | HDR |
Battery
Capacity | 4500 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 22.5W | 65W, PD, QC4 |
USB Type | Type C, USB 2.0 | Type C, USB 3.1, OTG |
Wireless Charging | No | 15W (gravity version) |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 6 |
---|---|---|
Bluetooth | V5.1 | V5.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Features | - | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.7 x 75 x 7.98 mm | 162.9 x 72.9 x 8.7 mm |
---|---|---|
Weight | 189 g | 199 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity | Accelerometer, gyro, proximity, compass |
---|
Did we make any mistakes? Let us know