AI Summary
Powered by TechBuz AI
General
Name | ZTE Blade A71 | Samsung Galaxy S8 Plus |
---|---|---|
Launch Date | 7 Oct 2021 | 29 Mar 2017 |
Brand | ZTE | Samsung |
Colors | Blue, Gray, Green | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink |
Models | A7030 | SM-G955F, SM-G955FD, SM-G955W, SM-G955A, SM-G955P, SM-G955T, SM-G955V, SM-G955R4, SM-G955U, SM-G955S, SM-G955K, SM-G955L, SM-G955, SM-G955U1, SM-G955N, SM-G9550, SC-03J, G955F |
Display
Display Size | 6.52 Inches | 6.2 Inches |
---|---|---|
Display Type | IPS LCD | Super AMOLED |
Resolution | 720 x 1600 pixels | 1440 x 2960 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass 5 |
Aspect Ratio | 20:9 | 18.5:9 |
Features | 82.6% (screen to body ratio), 269 ppi | 84.0% (screen to body ratio), 529 ppi |
Platform
Operating System | Android 11 | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
---|---|---|
Processor | Unisoc SC9863A (28nm) | Exynos 8895 (10 nm) - EMEA, Snapdragon 835 (10 nm) - USA & China |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA, Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China |
GPU | IMG8322 | Mali-G71 MP20 - EMEA, Adreno 540 - USA & China |
Memory
Ram | 3GB | 4GB, 6GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 64GB | 64GB, 128GB |
Storage Type | eMMC 5.1 | UFS 2.0 or UFS 2.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Single Camera |
---|---|---|
Main | 16 MP, f/1.8, AF | 12 MP, f/1.7, 26mm, 1/2.55", 1.4µm, OIS |
Ultra Wide | 8 MP, f/2.2, 120˚ | - |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps, 720p@240fps, HDR, stereo sound rec., gyro-EIS, OIS |
Features | HDR | auto-HDR |
Front Camera
Type | Single Camera | Dual Camera |
---|---|---|
Selfie | 8 MP | 8 MP, f/1.7, 25mm, 1/3.6", 1.22µm, AF and 2 MP (iris scanner) |
Video | 1080p@30fps | 1440p@30fps |
Features | - | Dual video call, Auto-HDR |
Battery
Capacity | 4000 mAh | 3500 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | - | 15W, QC2 |
USB Type | Type C, USB 2.0 | Type C, USB 3.1 |
Wireless Charging | No | Yes (Qi/PMA) |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 5 |
---|---|---|
Bluetooth | V4.2 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Features | - | 32-bit/384kHz audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 165.2 x 75.2 x 8.2 mm | 159.5 x 73.4 x 8.1 mm |
---|---|---|
Weight | 180 g | 173 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
Back Protection | - | Gorilla Glass 5 |
IP Rating | No | IP68 |
Others
Sensors | Accelerometer, proximity | Iris scanner, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Features | - | Samsung DeX (desktop experience support), Samsung Pay |
SAR | - | 0.67 W/kg (head), 0.97 W/kg (body) |
SAR EU | - | 0.27 W/kg (head), 1.00 W/kg (body) |
Benchmarks
Antutu | - | 199892 (v7) |
---|---|---|
Geekbench | - | 6754 (v4.4) |
GFX Bench | - | 13fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know