AI Summary
Powered by TechBuz AI
General
Name | ZTE Blade A71 | Huawei Mate 10 Lite |
---|---|---|
Launch Date | 7 Oct 2021 | 1 Oct 2017 |
Brand | ZTE | Huawei |
Colors | Blue, Gray, Green | - |
Models | A7030 | - |
Display
Display Size | 6.52 Inches | 5.9 Inches |
---|---|---|
Display Type | IPS LCD | LCD |
Resolution | 720 x 1600 pixels | 1080 x 2160 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 20:9 | 18:9 |
Features | 82.6% (screen to body ratio), 269 ppi | - |
Platform
Operating System | Android 11 | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo), EMUI 5.1 |
---|---|---|
Processor | Unisoc SC9863A (28nm) | Kirin 659 (16 nm) |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | - |
GPU | IMG8322 | - |
Memory
Ram | 3GB | 4GB |
---|---|---|
Storage | 64GB | 64GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 16 MP, f/1.8, AF | 16 MP, f/2.2 |
Ultra Wide | 8 MP, f/2.2, 120˚ | - |
Depth | 2 MP, f/2.4 | 2 MP |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Dual Camera |
---|---|---|
Selfie | 8 MP | 13 MP, f/2.0 & 2 MP, depth sensor |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 4000 mAh | 3340 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion |
Charging Speed | - | - |
USB Type | Type C, USB 2.0 | Micro USB |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.2 | V4.2 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 165.2 x 75.2 x 8.2 mm | 156.2 x 75.2 x 7.5 mm |
---|---|---|
Weight | 180 g | 164 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Metal Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity | - |
---|
Benchmarks
Geekbench | - | 3603 (v4.4) |
---|
Did we make any mistakes? Let us know