AI Summary
Powered by TechBuz AI
General
Name | ZTE Blade A35 | ZTE Blade A54 |
---|---|---|
Launch Date | 9 Oct 2024 | 1 Sept 2023 |
Brand | ZTE | ZTE |
Colors | Starry Black, Clover Green | Gray, Blue, Lilac |
Models | Z2453 | - |
Display
Display Size | 6.75 Inches | 6.6 Inches |
---|---|---|
Display Type | IPS LCD | IPS LCD |
Resolution | 720 x 1600 pixels | 720 x 1612 pixels |
Refresh Rate | 90Hz | 90Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 83.5% (screen to body ratio), 262 ppi | 84.2% (screen to body ratio), 267 ppi |
Platform
Operating System | Android 14 (Go edition) | Android 13 |
---|---|---|
Processor | Unisoc SC9863A1 (28 nm) | Unisoc SC9863A (28nm) |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
GPU | IMG8322 | IMG8322 |
Memory
Ram | 2GB, 4GB | 4GB |
---|---|---|
Storage | 64GB | 64GB, 128GB |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Dual Camera |
---|---|---|
Main | 8 MP, AF | 13 MP, AF |
Other | - | 0.08 MP (auxiliary lens) |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 2 MP | 2 MP |
Video | 720p | 720p@30fps |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | non-removable |
Charging Speed | 10W | - |
USB Type | Type C, USB 2.0 | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 5 |
---|---|---|
Bluetooth | V5.2 | V5.2 |
NFC | No | Yes (market/region dependent) |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Capacitive Fingerprint Scanner |
Fingerprint Position | - | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 167.7 x 77.4 x 8.5 mm | 164 x 75.8 x 8.5 mm |
---|---|---|
Weight | - | 185 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer | Accelerometer |
---|
Did we make any mistakes? Let us know