General
Name | ZTE Axon 50 Ultra | - |
---|---|---|
Launch Date | 12 Apr 2023 | - |
Brand | ZTE | - |
Colors | Black | - |
Display
Display Size | 6.67 Inches | - |
---|---|---|
Display Type | AMOLED, 1B colors | - |
Resolution | 1080 x 2400 pixels | - |
Refresh Rate | 144Hz | - |
Aspect Ratio | 20:9 | - |
Features | 90.8% (screen to body ratio), 395 ppi | - |
Platform
Operating System | Android 12, MyOS 12 | - |
---|---|---|
Processor | Snapdragon 8+ Gen 1 (4 nm) | - |
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | - |
GPU | Adreno 730 | - |
Memory
Ram | 12GB | - |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 256GB, 512GB | - |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 64 MP, f/1.9, 24mm, 1/1.73", 0.8µm, Laser AF, OIS | - |
Ultra Wide | 50 MP, f/2.2, 116˚ | - |
Telephoto | 50 MP, f/2.0, 3x optical zoom | - |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10‑bit video | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 32 MP, f/2.5 | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 80W, PD3.0, QC4 | - |
USB Type | Type C, USB 3.1, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6 | - |
---|---|---|
Bluetooth | V5.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Features | 24-bit/192kHz Hi-Res audio, Snapdragon Sound | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 161.8 x 73.1 x 8.9 mm | - |
---|---|---|
Weight | 199 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
IP Rating | IP54 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
Features | BDS Satellite Message (Emergency SOS service) | - |
Did we make any mistakes? Let us know