General
Name | ZTE Axon 30 Pro 5G | - |
---|---|---|
Launch Date | 15 Apr 2021 | - |
Brand | ZTE | - |
Colors | Black, Pink | - |
Models | A2022 | - |
Display
Display Size | 6.67 Inches | - |
---|---|---|
Display Type | AMOLED, 1B colors, HDR10+ | - |
Resolution | 1080 x 2400 pixels | - |
Refresh Rate | 120Hz | - |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 20:9 | - |
Features | 87.2% (screen to body ratio), 395 ppi | - |
Platform
Operating System | Android 11, MyOS 11 | - |
---|---|---|
Processor | Snapdragon 888 5G (5 nm) | - |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | - |
GPU | Adreno 660 | - |
Memory
Ram | 6GB, 8GB | - |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 128GB, 256GB | - |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | - |
Camera
Type | Quad Camera | - |
---|---|---|
Main | 64 MP, f/1.8, 26mm, 1/1.73", 0.8µm | - |
Ultra Wide | 64 MP, f/2.4, 13mm, 120˚ | - |
Macro | 5 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR10, 10‑bit video | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 16 MP | - |
Video | 4K@30fps, 1080p@30fps | - |
Features | HDR | - |
Battery
Capacity | 4200 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 55W, QC4 | - |
USB Type | Type C, USB 3.1, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6 | - |
---|---|---|
Bluetooth | V5.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | No | - |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 163.6 x 75.3 x 7.9 mm | - |
---|---|---|
Weight | 186 g | - |
Frame | - | - |
Back | - | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|
Did we make any mistakes? Let us know