General
Name | Xiaomi Mix Flip | - |
---|---|---|
Launch Date | 19 Jul 2024 | - |
Brand | Xiaomi | - |
Colors | Black, White, Purple | - |
Display
Display Size | 6.86 Inches | - |
---|---|---|
Display Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 3000 nits (peak) | - |
Resolution | 1224 x 2912 pixels | - |
Refresh Rate | 120Hz | - |
Aspect Ratio | - | - |
Features | 87.5% (screen to body ratio), 460 ppi | - |
Cover Display
Display Size | 4 Inches | - |
---|---|---|
Display Type | AMOLED, 68B colors, Dolby Vision, HDR10+, 1600 nits (HBM), 3000 nits (peak) | - |
Resolution | 1392 x 1208 pixels, 460 ppi | - |
Refresh Rate | 120Hz | - |
Display Protection | Scratch/drop-resistant glass | - |
Platform
Operating System | Android 14, HyperOS | - |
---|---|---|
Processor | Snapdragon 8 Gen 3 (4 nm) | - |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | - |
GPU | Adreno 750 | - |
Memory
Ram | 12GB, 16GB | - |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB, 512GB, 1TB | - |
Storage Type | UFS 4.0 | - |
SD Card Slot | No | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 50 MP, f/1.7, 23mm, 1.0µm, OIS | - |
Telephoto | 50 MP, f/2.0, 47mm, 2x optical zoom | - |
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, Dolby Vision HDR | - |
Features | HDR, Leica lenses | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 32 MP, f/2.0, 21mm, 0.7µm | - |
Video | 4K@30/60fps, 1080p@30/60fps | - |
Features | Dolby Vision HDR | - |
Battery
Capacity | 4780 mAh | - |
---|---|---|
Battery Technology | non-removable | - |
Charging Speed | 67W | - |
USB Type | Type C, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 7 | - |
---|---|---|
Bluetooth | V5.4 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 74 x 74 x 16 mm (Folded) 167.5 x 74 x 7.6 mm (Unfolded) | - |
---|---|---|
Weight | 190 or 192 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | - |
---|---|---|
Features | Hinge (stainless steel) | - |
Did we make any mistakes? Let us know