AI Summary
Powered by TechBuz AI
General
Name | Xiaomi Mi Note 10 Pro | Xiaomi Mi 9T |
---|---|---|
Launch Date | 6 Nov 2019 | 12 Jun 2019 |
Brand | Xiaomi | Xiaomi |
Colors | Aurora Green, Glacier White, Midnight Black | Carbon black, Red flame, Glacier blue |
Models | M1910F4S | M1903F10G |
Display
Display Size | 6.47 Inches | 6.39 Inches |
---|---|---|
Display Type | AMOLED, HDR10, 600 nits (typ) | AMOLED, HDR |
Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 5 | Gorilla Glass 5 |
Aspect Ratio | 19.5:9 | 19.5:9 |
Features | 87.8% (screen to body ratio), 398 ppi | 86.1% (screen to body ratio), 403 ppi |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 | Android 9.0 (Pie), upgradable to Android 11, MIUI 12.1 |
---|---|---|
Processor | Snapdragon 730G (8 nm) | Snapdragon 730 (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 | Adreno 618 |
Memory
Ram | 8GB | 6GB |
---|---|---|
Storage | 256GB | 64GB, 128GB |
Storage Type | UFS 2.0 | UFS 2.0 |
SD Card Slot | No | No |
Camera
Type | Penta Camera | Triple Camera |
---|---|---|
Main | 108 MP (8P lens), f/1.7, 25mm (wide), 1/1.33", 0.8µm, Laser AF, OIS | 48 MP, f/1.8, 26mm, 1/2.0", 0.8µm |
Ultra Wide | 20 MP, f/2.2, 13mm, 1/2.8", 1.0µm | 13 MP, f/2.4, 12mm, 1/3.1", 1.12µm |
Telephoto | 12 MP, f/2.0, 50mm, 1/2.55", 1.4µm, 2x optical zoom | 8 MP, f/2.4, 53mm, 1/4.0", 1.12µm, 2x optical zoom |
Periscope | 8 MP, f/2.0, 1.0µm, OIS, 3.7x optical zoom, 5x hybrid zoom | - |
Macro | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps | 4K@30fps, 1080p@30/120/240fps, 1080p@960fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.0, 26mm, 1/2.8", 0.8µm | 20 MP, f/2.2, 1/3.4", 0.8µ (Motorized pop-up) |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Battery
Capacity | 5260 mAh | 4000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 30W, PD | 18W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Features | 24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 157.8 x 74.2 x 9.7 mm | 156.7 x 74.3 x 8.8 mm |
---|---|---|
Weight | 208 g | 191 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass 5 | Gorilla Glass 5 |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | 1.19 W/kg (head), 1.18 W/kg (body) | 1.19 W/kg (head), 1.18 W/kg (body) |
SAR EU | 1.11 W/kg (head), 1.39 W/kg (body) | 1.34 W/kg (head), 1.51 W/kg (body) |
Benchmarks
Antutu | - | 211915 (v7), 257146 (v8) |
---|---|---|
Geekbench | - | 6863 (v4.4), 1703 (v5.1) |
GFX Bench | - | 13fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know