General
Name | Xiaomi Mi Note 10 | - |
---|---|---|
Launch Date | 6 Nov 2019 | - |
Brand | Xiaomi | - |
Colors | Aurora Green, Glacier White, Midnight Black | - |
Models | M1910F4G | - |
Display
Display Size | 6.47 Inches | - |
---|---|---|
Display Type | AMOLED, HDR10, 600 nits (typ) | - |
Resolution | 1080 x 2340 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 19.5:9 | - |
Features | 87.8% (screen to body ratio), 398 ppi | - |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 11, MIUI 12 | - |
---|---|---|
Processor | Snapdragon 730G (8 nm) | - |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | - |
GPU | Adreno 618 | - |
Memory
Ram | 6GB | - |
---|---|---|
Storage | 128GB, 256GB | - |
Storage Type | UFS 2.0 | - |
SD Card Slot | No | - |
Camera
Type | Penta Camera | - |
---|---|---|
Main | 108 MP (7P lens), f/1.7, 25mm (wide), 1/1.33", 0.8µm, Laser AF, OIS | - |
Ultra Wide | 20 MP, f/2.2, 13mm, 1/2.8", 1.0µm | - |
Telephoto | 12 MP, f/2.0, 50mm, 1/2.55", 1.4µm, 2x optical zoom | - |
Periscope | 8 MP, f/2.0, 1.0µm, OIS, 3.7x optical zoom, 5x hybrid zoom | - |
Macro | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 32 MP, f/2.0, 26mm, 1/2.8", 0.8µm | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Battery
Capacity | 5260 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 30W, PD | - |
USB Type | Type C, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 157.8 x 74.2 x 9.7 mm | - |
---|---|---|
Weight | 208 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass 5 | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
SAR | 1.19 W/kg (head), 1.18 W/kg (body) | - |
SAR EU | 1.11 W/kg (head), 1.39 W/kg (body) | - |
Benchmarks
Antutu | 213566 (v7), 256717 (v8) | - |
---|---|---|
Geekbench | 6737 (v4.4) | - |
GFX Bench | 15fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know