AI Summary
Powered by TechBuz AI
General
Name | Xiaomi Mi Mix Alpha | Xiaomi Mi Mix 3 |
---|---|---|
Launch Date | 1 Sept 2019 | 1 Oct 2018 |
Brand | Xiaomi | Xiaomi |
Colors | Black | Jade Green, Sapphire Blue, Onyx Black, Forbidden City Blue |
Models | - | M1810E5A |
Display
Display Size | 7.92 Inches | 6.39 Inches |
---|---|---|
Display Type | Flexible Super AMOLED | Super AMOLED, HDR |
Resolution | 2088 x 2250 pixels | 1080 x 2340 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass 5 |
Aspect Ratio | - | 19.5:9 |
Features | 180.8% (screen to body ratio), 388 ppi | 85.0% (screen to body ratio), 403 ppi |
Platform
Operating System | Android 10, MIUI 11 | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
---|---|---|
Processor | Snapdragon 855+ (7 nm) | Snapdragon 845 (10 nm) |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 640 (700 MHz) | Adreno 630 |
Memory
Ram | 12GB | 6GB, 8GB, 10GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 512GB | 128GB, 256GB |
Storage Type | UFS 3.0 | UFS 2.1 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 108 MP, f/1.7, 1/1.33", 0.8µm, Laser AF | 12 MP, f/1.8, 1/2.55", 1.4µm, 4-axis OIS |
Ultra Wide | 20 MP, f/2.2, 13mm, 1/2.8", 1.0µm | - |
Telephoto | 12 MP, f/2.0, 54mm, 1/2.55", 1.4µm, 2x optical zoom | 12 MP, 1/3.4", 1.0µm |
Video | 6K@30fps, 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps |
Features | HDR | HDR |
Front Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Selfie | No - Uses main camera | 24 MP, f/2.0, 26mm, 1/2.8", 0.9µm and 2 MP, depth sensor (Manual pop-up) |
Video | 3240p@30fps, 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps | 1080p@30fps |
Features | Dual-LED flash, HDR, panorama | LED flash, HDR |
Battery
Capacity | 4050 mAh | 3200 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 40W | 18W, QC4 |
USB Type | Type C | Type C |
Wireless Charging | No | 10W |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 154.4 x 72.3 x 10.4 mm | 157.9 x 74.7 x 8.5 mm |
---|---|---|
Weight | 241 g | 218 g |
Frame | Titanium Frame | Aluminium Frame |
Back | Glass or Ceramic Back | Ceramic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, compass, barometer | Accelerometer, gyro, compass |
---|---|---|
Features | Virtual proximity sensing | Virtual proximity sensing |
SAR | - | 1.45 W/kg (head), 1.57 W/kg (body) |
Benchmarks
Antutu | - | 292353 (v7), 352130 (v8) |
---|---|---|
Geekbench | - | 9065 (v4.4), 2170 (v5.1) |
GFX Bench | - | 30fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know