General
Name | Xiaomi Mi Mix | - |
---|---|---|
Launch Date | 1 Oct 2016 | - |
Brand | Xiaomi | - |
Colors | Black, White | - |
Models | MIX | - |
Display
Display Size | 6.4 Inches | - |
---|---|---|
Display Type | IPS LCD | - |
Resolution | 1080 x 2040 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 17:9 | - |
Features | 83.6% (screen to body ratio), 362 ppi | - |
Platform
Operating System | Android 6.0 (Marshmallow), upgradable to 8.0 (Oreo), MIUI 10 | - |
---|---|---|
Processor | Snapdragon 821 (14 nm) | - |
CPU | Quad-core (2x2.35 GHz Kryo & 2x2.19 GHz Kryo) | - |
GPU | Adreno 530 | - |
Memory
Ram | 4GB, 6GB | - |
---|---|---|
Ram Type | LPDDR4 | - |
Storage | 128GB, 256GB | - |
Storage Type | eMMC 5.0 | - |
SD Card Slot | No | - |
Camera
Type | Single Camera | - |
---|---|---|
Main | 16 MP, f/2.0, 1/3.0", 1.0µm | - |
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 720p@120fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 5 MP, f/2.2 | - |
Video | 1080p@30fps | - |
Battery
Capacity | 4400 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | 18W, QC3 | - |
USB Type | Type C, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V4.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 158.8 x 81.9 x 7.9 mm | - |
---|---|---|
Weight | 209 g | - |
Frame | Aluminium Frame | - |
Back | Ceramic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | - |
---|
Benchmarks
GFX Bench | 17fps (ES 3.1 onscreen) | - |
---|
Did we make any mistakes? Let us know