General
Name | Xiaomi Mi A2 | - |
---|---|---|
Launch Date | 24 Jul 2018 | - |
Brand | Xiaomi | - |
Colors | Black, Gold, Blue, Red, Rose Gold | - |
Models | M1804D2SG, M1804D2SI, Mi A2, Mi 6X | - |
Display
Display Size | 5.99 Inches | - |
---|---|---|
Display Type | IPS LCD | - |
Resolution | 1080 x 2160 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 18:9 | - |
Features | 77.4% (screen to body ratio), 403 ppi | - |
Platform
Operating System | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), Android One | - |
---|---|---|
Processor | Snapdragon 660 (14 nm) | - |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | - |
GPU | Adreno 512 | - |
Memory
Ram | 4GB, 6GB | - |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 32GB, 64GB, 128GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | No | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 12 MP, f/1.8, 1/2.9", 1.25µm | - |
Other | 20 MP, f/1.8, 1/2.8", 1.0µm | - |
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 720p@120fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 20 MP, f/2.2, 1/3", 0.9µm | - |
Video | 1080p@30fps | - |
Features | LED flash, Auto-HDR | - |
Battery
Capacity | 3000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 18W, QC3, QC4 | - |
USB Type | Type C, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 158.7 x 75.4 x 7.3 mm | - |
---|---|---|
Weight | 166 g | - |
Frame | Aluminium Frame | - |
Back | Aluminium Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
SAR | 0.96 W/kg (head), 0.64 W/kg (body) | - |
SAR EU | 1.16 W/kg (head), 0.66 W/kg (body) | - |
Benchmarks
Antutu | 130927 (v7), 172886 (v8) | - |
---|---|---|
Geekbench | 4625 (v4.4), 1157 (v5.1) | - |
GFX Bench | 8.6fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know