General
Name | Xiaomi Mi 5s | - |
---|---|---|
Launch Date | 1 Sept 2016 | - |
Brand | Xiaomi | - |
Colors | Silver, Gray, Gold, Rose Gold | - |
Models | 2015711 | - |
Display
Display Size | 5.15 Inches | - |
---|---|---|
Display Type | IPS LCD | - |
Resolution | 1080 x 1920 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 16:9 | - |
Features | 71.4% (screen to body ratio), 428 ppi | - |
Platform
Operating System | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), MIUI 10 | - |
---|---|---|
Processor | Snapdragon 821 (14 nm) | - |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | - |
GPU | Adreno 530 | - |
Memory
Ram | 3GB, 4GB | - |
---|---|---|
Ram Type | LPDDR4 | - |
Storage | 64GB, 128GB | - |
Storage Type | eMMC 5.0 | - |
SD Card Slot | No | - |
Camera
Type | Single Camera | - |
---|---|---|
Main | 12 MP, f/2.0, 1/2.3", 1.55µm | - |
Video | 4K@30fps, 1080p@120fps | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 4 MP, f/2.0, 1/3", 2µm | - |
Video | 1080p@30fps | - |
Battery
Capacity | 3200 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | 18W, QC3 | - |
USB Type | Type C | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V4.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 145.6 x 70.3 x 8.3 mm | - |
---|---|---|
Weight | 145 g | - |
Frame | Aluminium Frame | - |
Back | Aluminium Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | - |
---|---|---|
SAR | 0.77 W/kg (head), 1.01 W/kg (body) | - |
Did we make any mistakes? Let us know