General
Name | Xiaomi Mi 5 | - |
---|---|---|
Launch Date | 1 Feb 2016 | - |
Brand | Xiaomi | - |
Colors | Black, White, Gold, Ceramic | - |
Models | 2015105 | - |
Display
Display Size | 5.15 Inches | - |
---|---|---|
Display Type | IPS LCD | - |
Resolution | 1080 x 1920 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 4 | - |
Aspect Ratio | 16:9 | - |
Features | 73.1% (screen to body ratio), 428 ppi | - |
Platform
Operating System | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), MIUI 10 | - |
---|---|---|
Processor | Snapdragon 820 (14 nm) | - |
CPU | Quad-core (2x1.8 GHz Kryo & 2x1.36 GHz Kryo) - Standard edition, Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) - Prime & Pro edition | - |
GPU | Adreno 530 | - |
Memory
Ram | 3GB, 4GB | - |
---|---|---|
Ram Type | LPDDR4 | - |
Storage | 32GB, 64GB, 128GB | - |
Storage Type | UFS 2.0 | - |
SD Card Slot | No | - |
Camera
Type | Single Camera | - |
---|---|---|
Main | 16 MP, f/2.0, 1/2.8", 1.12µm, 4-axis OIS | - |
Video | 4K@30fps, 1080p@30fps, 720p@120fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 4 MP, f/2.0, 1/3", 2µm | - |
Video | 1080p@30fps | - |
Battery
Capacity | 3000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 18W, QC3 | - |
USB Type | Type C, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V4.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 144.6 x 69.2 x 7.3 mm | - |
---|---|---|
Weight | 129 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass 4 | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | - |
---|---|---|
SAR | 0.38 W/kg (head), 0.80 W/kg (body) | - |
Did we make any mistakes? Let us know