AI Summary
Powered by TechBuz AI
General
Name | Xiaomi Mi 3 | Samsung I9190 Galaxy S4 mini |
---|---|---|
Launch Date | 1 Sept 2013 | 1 May 2013 |
Brand | Xiaomi | Samsung |
Colors | White, Gray, Black, Yellow, Pink, Blue, Gold, Green | White Frost, Black Mist, Blue, Pink, Orange, Purple, Black Edition |
Models | - | GT-I9192, GT-I9190, GT-I9195, GT-I9195L, GT-I9197, SGH-I257M, GT-I9195I, SGH-I257, SCH-I435, SHV-E370K, GT-I9192I |
Display
Display Size | 5.0 Inches | 4.3 Inches |
---|---|---|
Display Type | IPS LCD | Super AMOLED |
Resolution | 1080 x 1920 pixels | 540 x 960 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 3 | Gorilla Glass 2 |
Aspect Ratio | 16:9 | 16:9 |
Features | 65.0% (screen to body ratio), 441 ppi | 66.7% (screen to body ratio), 256 ppi |
Platform
Operating System | Android 4.3 (Jelly Bean), upgradable to 6.0 (Marshmallow), MIUI 5 | Android 4.2.2 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
---|---|---|
Processor | Snapdragon 800 (28 nm) | Snapdragon 400 (28 nm) |
CPU | Quad-core 2.3 GHz Krait 400 | Dual-core 1.7 GHz Krait 300 |
GPU | Adreno 330 | Adreno 305 |
Memory
Ram | 2GB | 1.5GB |
---|---|---|
Ram Type | LPDDR3 | - |
Storage | 16GB, 64GB | 8GB |
Storage Type | eMMC 4.5 | eMMC 4.5 |
SD Card Slot | No | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 13 MP, f/2.2, 28mm, AF | 8 MP, f/2.6, AF |
Video | 1080p@30fps, HDR | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 2 MP, f/2.2 | 1.9 MP |
Video | 1080p@30fps | Yes |
Battery
Capacity | 3050 mAh | 1900 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, removable |
Charging Speed | 18W, QC2 | - |
USB Type | Micro USB, USB 2.0, OTG | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Mini-SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Technology | 3G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.0 | V4.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Not Available | Not Available |
Body
Dimensions | 144 x 73.6 x 8.1 mm | 124.6 x 61.3 x 8.9 mm |
---|---|---|
Weight | 145 g | 107 g |
Frame | Plastic Frame | - |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | - | 0.89 W/kg (head), 1.38 W/kg (body) |
SAR EU | - | 0.33 W/kg (head), 0.32 W/kg (body) |
Did we make any mistakes? Let us know