AI Summary
Powered by TechBuz AI
General
Name | Xiaomi Mi 10T Lite 5G | Samsung Galaxy A71 |
---|---|---|
Launch Date | 30 Sept 2020 | 12 Dec 2019 |
Brand | Xiaomi | Samsung |
Colors | Atlantic Blue, Pearl Gray, Rose Gold Beach | Prism Crush Black, Prism Crush Silver, Prism Crush Blue, Prism Crush Pink |
Models | M2007J17G | SM-A715F, SM-A715F/DS, SM-A715F/DSN, SM-A715F/DSM, SM-A715W, SM-A715X |
Display
Display Size | 6.67 Inches | 6.7 Inches |
---|---|---|
Display Type | IPS LCD, HDR10, 450 nits (typ) | Super AMOLED Plus |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 60Hz |
Display Protection | Gorilla Glass 5 | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 20:9 |
Features | 84.6% (screen to body ratio), 395 ppi | 87.2% (screen to body ratio), 393 ppi |
Platform
Operating System | Android 10, MIUI 12 | Android 10, upgradable to Android 13, One UI 5 |
---|---|---|
Processor | Snapdragon 750G 5G (8 nm) | Snapdragon 730 (8 nm) - Global, Snapdragon 730G (8 nm) - Philippines |
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 619 | Adreno 618 |
Memory
Ram | 6GB | 6GB, 8GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 64GB, 128GB | 128GB |
Storage Type | 64GB 6GB RAM - UFS 2.1, 128GB 6GB RAM - UFS 2.2 | UFS 2.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Quad Camera | Quad Camera |
---|---|---|
Main | 64 MP, f/1.9, 26mm, 1/1.73", 0.8µm | 64 MP, f/1.8, 26mm, 1/1.72", 0.8µm |
Ultra Wide | 8 MP, f/2.2, 120˚, 1/4.0", 1.12µm | 12 MP, f/2.2, 123˚ |
Macro | 2 MP, f/2.4 | 5 MP, f/2.4 |
Depth | 2 MP, f/2.4 | 5 MP, f/2.2 |
Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps; gyro-EIS | 4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.5, 1/3.06" 1.0µm | 32 MP, f/2.2, 26mm, 1/2.8", 0.8µm |
Video | 1080p@30fps, 720p@120fps | 4K@30fps, 1080p@30fps |
Features | HDR | HDR |
Battery
Capacity | 4820 mAh | 4500 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 33W | 25W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | Yes | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 165.4 x 76.8 x 9 mm | 163.6 x 76 x 7.7 mm |
---|---|---|
Weight | 214.5 g | 179 g |
Frame | Plastic Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
Back Protection | Gorilla Glass 5 | - |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Virtual proximity sensing | - |
SAR | 1.06 W/kg (head), 0.99 W/kg (body) | 0.98 W/kg (head), 0.90 W/kg (body) |
SAR EU | 0.59 W/kg (head), 0.99 W/kg (body) | 0.51 W/kg (head), 1.56 W/kg (body) |
Benchmarks
Antutu | 318882 (v8) | 192458(v7), 263396 (v8) |
---|---|---|
Geekbench | 2009 (v5.1) | 7039 (v4.4), 1733 (v5.1) |
GFX Bench | 16fps (ES 3.1 onscreen) | 15fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know