AI Summary
Powered by TechBuz AI
General
Name | Xiaomi Mi 10T Lite 5G | Apple iPhone XR |
---|---|---|
Launch Date | 30 Sept 2020 | 12 Sept 2018 |
Brand | Xiaomi | Apple |
Colors | Atlantic Blue, Pearl Gray, Rose Gold Beach | Black, Red, Yellow, Blue, Coral, White |
Models | M2007J17G | A2105, A1984, A2107, A2108, A2106, iPhone11,8 |
Display
Display Size | 6.67 Inches | 6.1 Inches |
---|---|---|
Display Type | IPS LCD, HDR10, 450 nits (typ) | Liquid Retina IPS LCD, 625 nits (HBM) |
Resolution | 1080 x 2400 pixels | 828 x 1792 pixels |
Refresh Rate | 120Hz | 60Hz |
Display Protection | Gorilla Glass 5 | Scratch-resistant glass |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 84.6% (screen to body ratio), 395 ppi | 79.0% (screen to body ratio), 326 ppi |
Platform
Operating System | Android 10, MIUI 12 | iOS 12, upgradable to iOS 17.1.1 |
---|---|---|
Processor | Snapdragon 750G 5G (8 nm) | Apple A12 Bionic (7 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Adreno 619 | Apple GPU (4-core graphics) |
Memory
Ram | 6GB | 3GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 64GB, 128GB | 64GB, 128GB, 256GB |
Storage Type | 64GB 6GB RAM - UFS 2.1, 128GB 6GB RAM - UFS 2.2 | NVMe |
SD Card Slot | Yes | No |
Camera
Type | Quad Camera | Single Camera |
---|---|---|
Main | 64 MP, f/1.9, 26mm, 1/1.73", 0.8µm | 12 MP, f/1.8, 26mm, 1/2.55", 1.4µm, OIS |
Ultra Wide | 8 MP, f/2.2, 120˚, 1/4.0", 1.12µm | - |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps; gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Features | HDR | HDR (photo/panorama) |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.5, 1/3.06" 1.0µm | 7 MP, f/2.2, 32mm (standard)SL 3D, (depth/biometrics sensor) |
Video | 1080p@30fps, 720p@120fps | 1080p@60fps |
Features | HDR | HDR |
Battery
Capacity | 4820 mAh | 2942 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 33W | 15W, PD2.0 |
USB Type | Type C, USB 2.0, OTG | Lightning, USB 2.0 |
Wireless Charging | No | 7.5W wireless (Qi) |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM Dual SIM (Nano-SIM, dual stand-by) - for China |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | Yes | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 165.4 x 76.8 x 9 mm | 150.9 x 75.7 x 8.3 mm |
---|---|---|
Weight | 214.5 g | 194 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass 5 | Corning-made glass |
IP Rating | No | IP67 |
Others
Sensors | Accelerometer, gyro, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Virtual proximity sensing | - |
SAR | 1.06 W/kg (head), 0.99 W/kg (body) | 1.13 W/kg (head), 1.16 W/kg (body) |
SAR EU | 0.59 W/kg (head), 0.99 W/kg (body) | 0.99 W/kg (head), 0.99 W/kg (body) |
Benchmarks
Antutu | 318882 (v8) | 341196 (v7), 422465 (v8) |
---|---|---|
Geekbench | 2009 (v5.1) | 11437 (v4.4), 2690 (v5.1) |
GFX Bench | 16fps (ES 3.1 onscreen) | 58fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know