General
Name | Xiaomi Mi 10T 5G | - |
---|---|---|
Launch Date | 30 Sept 2020 | - |
Brand | Xiaomi | - |
Colors | Cosmic Black, Lunar Silver | - |
Models | M2007J3SY | - |
Display
Display Size | 6.67 Inches | - |
---|---|---|
Display Type | IPS LCD, HDR10+, 500 nits (typ), 650 nits (peak) | - |
Resolution | 1080 x 2400 pixels | - |
Refresh Rate | 144Hz | - |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 20:9 | - |
Features | 85.2% (screen to body ratio), 395 ppi | - |
Platform
Operating System | Android 10, upgradable to Android 11, MIUI 12.5 | - |
---|---|---|
Processor | Snapdragon 865 5G (7 nm+) | - |
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | - |
GPU | Adreno 650 | - |
Memory
Ram | 6GB, 8GB | - |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 128GB | - |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 64 MP, f/1.9, 26mm, 1/1.73", 0.8µm | - |
Ultra Wide | 13 MP, f/2.4, 123˚, 1/3.06", 1.12µm | - |
Macro | 5 MP, f/2.4, 1/5.0", 1.12µm, AF | - |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 20 MP, f/2.2, 27mm, 1/3.4", 0.8µm | - |
Video | 1080p@30fps, 720p@120fps | - |
Features | HDR | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 33W, PD3.0 | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6 | - |
---|---|---|
Bluetooth | V5.1 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 165.1 x 76.4 x 9.3 mm | - |
---|---|---|
Weight | 216 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass 5 | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | - |
---|---|---|
SAR | 0.97 W/kg (head), 0.98 W/kg (body) | - |
SAR EU | 0.57 W/kg (head), 1.00 W/kg (body) | - |
Did we make any mistakes? Let us know