General
Name | Xiaomi Mi 10 Ultra | - |
---|---|---|
Launch Date | 11 Aug 2020 | - |
Brand | Xiaomi | - |
Colors | Obsidian Black, Mercury Silver, Transparent Edition | - |
Models | M2007J1SC | - |
Display
Display Size | 6.67 Inches | - |
---|---|---|
Display Type | OLED, 1B colors, HDR10+, 800 nits (HBM), 1120 nits (peak) | - |
Resolution | 1080 x 2340 pixels | - |
Refresh Rate | 120Hz | - |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 19.5:9 | - |
Features | 89.5% (screen to body ratio), 386 ppi | - |
Platform
Operating System | Android 10, MIUI 12.5 | - |
---|---|---|
Processor | Snapdragon 865 5G (7 nm+) | - |
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | - |
GPU | Adreno 650 | - |
Memory
Ram | 8GB, 12GB, 16GB | - |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 128GB, 256GB, 512GB | - |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | - |
Camera
Type | Quad Camera | - |
---|---|---|
Main | 48 MP, f/1.9, 25mm, 1/1.32", 1.2µm, Laser AF, OIS | - |
Ultra Wide | 20 MP, f/2.2, 128˚, 12mm, 1/2.8", 1.0µm | - |
Telephoto | 12 MP, f/2.0, 50mm, 1/2.55", 1.4µm, 2x optical zoom | - |
Periscope | 48 MP, f/4.1, 1/2.0", 0.8µm, OIS, 5x optical zoom | - |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10 rec. | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 20 MP, f/2.3, 1/3.4", 0.8µm | - |
Video | 1080p@30fps, 720p@120fps, gyro-EIS | - |
Features | HDR | - |
Battery
Capacity | 4500 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | 120W, PD3.0 | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | 50W | - |
Reverse Wireless Charging | 10W | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6 | - |
---|---|---|
Bluetooth | V5.1 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 162.4 x 75.1 x 9.5 mm | - |
---|---|---|
Weight | 221.8 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass 6 | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, color spectrum, barometer | - |
---|
Benchmarks
Antutu | 638497 (v8) | - |
---|---|---|
Geekbench | 3248 (v5.1) | - |
GFX Bench | 46fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know