General
Name | Xiaomi Mi 10 5G | - |
---|---|---|
Launch Date | 13 Feb 2020 | - |
Brand | Xiaomi | - |
Colors | Coral Green, Twilight Grey, Peach Gold | - |
Models | M2001J2G, M2001J2I, Mi 10 | - |
Display
Display Size | 6.67 Inches | - |
---|---|---|
Display Type | Super AMOLED, HDR10+, 500 nits (typ) | - |
Resolution | 1080 x 2340 pixels | - |
Refresh Rate | 90Hz | - |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 19.5:9 | - |
Features | 89.8% (screen to body ratio), 386 ppi | - |
Platform
Operating System | Android 10, upgradable to Android 13, MIUI 14 | - |
---|---|---|
Processor | Snapdragon 865 5G (7 nm+) | - |
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | - |
GPU | Adreno 650 | - |
Memory
Ram | 8GB, 6GB, 12GB | - |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 128GB, 256GB | - |
Storage Type | UFS 3.0 | - |
SD Card Slot | No | - |
Camera
Type | Quad Camera | - |
---|---|---|
Main | 108 MP, f/1.7, 1/1.33", 0.8µm, OIS | - |
Ultra Wide | 13 MP, f/2.4, 12mm, 1/3.06", 1.12µm | - |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps; gyro-EIS | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 20 MP, f/2.0, 1/3", 0.9µm | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Battery
Capacity | 4780 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 30W, PD3.0 | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | 30W | - |
Reverse Wireless Charging | 5W | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6 | - |
---|---|---|
Bluetooth | V5.1 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 162.5 x 74.8 x 9 mm | - |
---|---|---|
Weight | 208 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, compass, barometer | - |
---|---|---|
Features | Virtual proximity sensing | - |
SAR | 1.09 W/kg (head), 1.02 W/kg (body) | - |
SAR EU | 0.69 W/kg (head), 0.99 W/kg (body) | - |
Benchmarks
Antutu | 578056 (v8) | - |
---|---|---|
Geekbench | 3322 (v5.1) | - |
GFX Bench | 42fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know