AI Summary
Powered by TechBuz AI
General
Name | Xiaomi 15S Pro | Vivo X200 FE |
---|---|---|
Launch Date | 22 May 2025 | 23 Jun 2025 |
Brand | Xiaomi | Vivo |
Colors | Black, Blue | Blue, Yellow, Pink, Black |
Display
Display Size | 6.73 Inches | 6.31 Inches |
---|---|---|
Display Type | LTPO AMOLED, 68B colors, Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak) | LTPO AMOLED, 1B colors, HDR10+, 4500 nits (peak) |
Resolution | 1440 x 3200 pixels | 1216 x 2640 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Shatterproof glass (2024 gen) | - |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 90.0% (screen to body ratio), 521 ppi | 90.2% (screen to body ratio), 461 ppi |
Platform
Operating System | Android 15, HyperOS 2 | Android 15, Funtouch 15 |
---|---|---|
Processor | Xring O1 (3 nm) | MediaTek Dimensity 9300+ (4 nm) |
CPU | 10-core 3.9 GHz | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
GPU | Immortalis-G925 MC16 | Immortalis-G720 MC12 |
Memory
Ram | 16GB | 12GB |
---|---|---|
Ram Type | - | LPDDR5 |
Storage | 512GB, 1TB | 256GB, 512GB |
Storage Type | UFS 4.1 | UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.4, 23mm, 1/1.31", 1.2µm, OIS | 50 MP, f/1.9, 23mm, 1/1.56", 1.0µm |
Ultra Wide | 50 MP, f/2.2, 14mm, 115˚, AF | 8 MP, f/2.2, 1/4.0", 1.12µm |
Periscope | 50 MP, f/2.5, OIS, 5x optical zoom | 50 MP, f/2.7, 1/1.95", 0.8µm, OIS, 3x optical zoom |
Video | 8K@24fps (HDR), 4K@30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
Features | Laser AF, color spectrum sensor, Leica lens, HDR | Laser AF, Zeiss optics, Zeiss T* lens coating, HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.0, 22mm, 0.7µm | 50 MP, f/2.0 |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K, 1080p |
Features | HDR, panorama | HDR |
Battery
Capacity | 6100 mAh | 6500 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | Si-Ca, non-removable |
Charging Speed | 90W, PD3.0 | 90W, Reverse wired |
USB Type | Type C, USB 3.2, OTG | Type C, USB 2.0, OTG |
Wireless Charging | 50W | No |
Reverse Wireless Charging | 10W | - |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 7 |
---|---|---|
Bluetooth | V5.4 | V5.4 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz Hi-Res & Hi-Res wireless audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 161.3 x 75.3 x 8.3 mm | 150.8 x 71.8 x 8 mm |
---|---|---|
Weight | 216 g | 186 g |
Frame | - | Aluminium Frame |
Back | Glass Back | Glass Back |
IP Rating | IP68 | IP68/IP69 |
Others
Sensors | Accelerometer, proximity, gyro, compass, barometer | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | UWB support | - |
Did we make any mistakes? Let us know