General
Name | Xiaomi 14 Pro | - |
---|---|---|
Launch Date | 26 Oct 2023 | - |
Brand | Xiaomi | - |
Colors | Black, Silver, Titanium, Green | - |
Display
Display Size | 6.73 Inches | - |
---|---|---|
Display Type | LTPO AMOLED, 68B colors, Dolby Vision, HDR10+, 3000 nits (peak) | - |
Resolution | 1440 x 3200 pixels | - |
Refresh Rate | 120Hz | - |
Display Protection | Xiaomi Longjing Glass | - |
Aspect Ratio | 20:9 | - |
Features | 89.6% (screen to body ratio), 522 ppi | - |
Platform
Operating System | Android 14, HyperOS | - |
---|---|---|
Processor | Snapdragon 8 Gen 3 (4 nm) | - |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | - |
GPU | Adreno 750 | - |
Memory
Ram | 12GB, 16GB | - |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB, 512GB, 1TB | - |
Storage Type | UFS 4.0 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 50 MP, f/1.4-f/4.0, 23mm, 1/1.31", 1.2µm, Laser AF, OIS | - |
Ultra Wide | 50 MP, f/2.2, 14mm, 115˚, AF | - |
Telephoto | 50 MP, f/2.0, 75mm, OIS, 3.2x optical zoom | - |
Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | - |
Features | Leica lens, HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 32 MP | - |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | - |
Features | HDR, panorama | - |
Battery
Capacity | 4880 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 120W, PD3.0 | - |
USB Type | Type C, USB 3.2, OTG | - |
Wireless Charging | 50W | - |
Reverse Wireless Charging | 10W | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 7 | - |
---|---|---|
Bluetooth | V5.4 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Features | 24-bit/192kHz audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 161.4 x 75.3 x 8.5 mm | - |
---|---|---|
Weight | 223 g | - |
Frame | Aluminium or Titanium Frame | - |
Back | Glass Back | - |
IP Rating | IP68 | - |
Others
Sensors | Accelerometer, proximity, gyro, compass, barometer, color spectrum | - |
---|
Did we make any mistakes? Let us know