General
Name | Xiaomi 13 Pro | - |
---|---|---|
Launch Date | 11 Dec 2022 | - |
Brand | Xiaomi | - |
Colors | Ceramic White, Ceramic Black, Ceramic Flora Green, Mountain Blue | - |
Models | 2210132G, 2210132C | - |
Display
Display Size | 6.73 Inches | - |
---|---|---|
Display Type | LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 1200 nits (HBM), 1900 nits (peak) | - |
Resolution | 1440 x 3200 pixels | - |
Refresh Rate | 120Hz | - |
Display Protection | Gorilla Glass Victus | - |
Aspect Ratio | 20:9 | - |
Features | 89.6% (screen to body ratio), 522 ppi | - |
Platform
Operating System | Android 13, upgradable to Android 14, MIUI 14 | - |
---|---|---|
Processor | Snapdragon 8 Gen 2 (4 nm) | - |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | - |
GPU | Adreno 740 | - |
Memory
Ram | 8GB, 12GB | - |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 128GB, 256GB, 512GB | - |
Storage Type | UFS 3.1 - 128GB, UFS 4.0 - 256/512GB | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 50.3 MP, f/1.9, 23mm, 1.0"-type, 1.6µm, Laser AF, OIS | - |
Ultra Wide | 50 MP, f/2.2, 14mm, 115˚, AF | - |
Telephoto | 50 MP, f/2.0, 75mm, 3.2x optical zoom | - |
Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/120/240/960fps, 1080p@1920fps, gyro-EIS | - |
Features | Leica lens, HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 32 MP, f/2.0, 22mm, 1/3.14", 0.7µm | - |
Video | 1080p@30fps | - |
Features | HDR, panorama | - |
Battery
Capacity | 4820 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 120W, PD3.0 | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | 50W | - |
Reverse Wireless Charging | 10W | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6E | - |
---|---|---|
Bluetooth | V5.3 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Features | 24-bit/192kHz audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 162.9 x 74.6 x 8.4 mm | - |
---|---|---|
Weight | 210 g | - |
Frame | Aluminium Frame | - |
Back | Ceramic or Silicone Polymer Back | - |
IP Rating | IP68 | - |
Others
Sensors | Accelerometer, proximity, gyro, compass, barometer, color spectrum | - |
---|
Benchmarks
Antutu | 1281666 (v9) | - |
---|---|---|
Geekbench | 5087 (v5.1), 5323 (v6) | - |
GFX Bench | 64fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know