General
Name | Xiaomi 12T Pro | - |
---|---|---|
Launch Date | 4 Oct 2022 | - |
Brand | Xiaomi | - |
Colors | Black, Silver, Blue | - |
Models | 22081212UG, 22081212G | - |
Display
Display Size | 6.67 Inches | - |
---|---|---|
Display Type | AMOLED, 68B colors, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (peak) | - |
Resolution | 1220 x 2712 pixels | - |
Refresh Rate | 120Hz | - |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 20:9 | - |
Features | 86.7% (screen to body ratio), 446 ppi | - |
Platform
Operating System | Android 12, MIUI 13 | - |
---|---|---|
Processor | Snapdragon 8+ Gen 1 (4 nm) | - |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | - |
GPU | Adreno 730 | - |
Memory
Ram | 8GB, 12GB | - |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 128GB, 256GB | - |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 200 MP, f/1.7, 1/1.22", 0.64µm, OIS | - |
Ultra Wide | 8 MP, f/2.2, 120˚, 1/4", 1.12µm | - |
Macro | 2 MP, f/2.4 | - |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+ | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 20 MP, f/2.2, 1/3.47", 0.8µm | - |
Video | 1080p@30/60fps, HDR | - |
Features | HDR, panorama | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 120W | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6 | - |
---|---|---|
Bluetooth | V5.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Features | Tuned by Harman Kardon, 24-bit/192kHz audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 163.1 x 75.9 x 8.6 mm | - |
---|---|---|
Weight | 205 g | - |
Frame | - | - |
Back | Glass Back | - |
IP Rating | IP53 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, color spectrum | - |
---|---|---|
SAR | 1.08 W/kg (head), 1.07 W/kg (body) | - |
SAR EU | 1.00 W/kg (head), 1.00 W/kg (body) | - |
Benchmarks
Antutu | 1032185 (v9) | - |
---|---|---|
Geekbench | 4081 (v5.1) | - |
GFX Bench | 65fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know