AI Summary
Powered by TechBuz AI
General
Name | Vivo Y77 | Oppo A74 5G |
---|---|---|
Launch Date | 4 Jul 2022 | 5 Apr 2021 |
Brand | Vivo | Oppo |
Colors | Glowing galaxy, Starlight black | Fluid Black, Space Silver |
Models | V2169 | CPH2197, CPH2263 |
Display
Display Size | 6.58 Inches | 6.5 Inches |
---|---|---|
Display Type | IPS LCD | IPS LCD, 480 nits (typ) |
Resolution | 1080 x 2408 pixels | 1080 x 2400 pixels |
Refresh Rate | 60Hz | 90Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 83.9% (screen to body ratio), 401 ppi | 83.8% (screen to body ratio), 405 ppi |
Platform
Operating System | Android 12, Funtouch 12 | Android 11, ColorOS 11.1 |
---|---|---|
Processor | MediaTek Dimensity 810 (6 nm) | Snapdragon 480 5G (8 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) |
GPU | Mali-G57 MC2 | Adreno 619 |
Memory
Ram | 8GB | 6GB, 8GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB, 256GB | 128GB |
Storage Type | UFS 2.2 | UFS 2.1 (single lane) |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Quad Camera |
---|---|---|
Main | 50 MP, f/1.8, 26mm | 48 MP, f/1.7, 26mm, 1/2.0", 0.8µm |
Ultra Wide | - | 8 MP, f/2.2, 119˚, 1/4.0", 1.12µm |
Macro | 2 MP, f/2.4 | 2 MP, f/2.4 |
Depth | - | 2 MP, f/2.4 |
Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.0 | 16 MP, f/2.0, 26mm |
Video | 1080p@30fps | 1080p@30fps |
Features | - | Panorama |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | non-removable | Li-Po, non-removable |
Charging Speed | 18W | 18W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.1 | V5.1 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164 x 75.8 x 8.3 mm | 162.9 x 74.7 x 8.4 mm |
---|---|---|
Weight | 194 g | 190 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |
---|
Did we make any mistakes? Let us know