AI Summary
Powered by TechBuz AI
General
Name | Vivo Y56 | Samsung Galaxy M30 |
---|---|---|
Launch Date | 17 Feb 2023 | 27 Feb 2019 |
Brand | Vivo | Samsung |
Colors | Orange Shimmer, Black Engine | Black, Blue |
Models | V2225 | SM-M305F, SM-M305FN, SM-M305G, SM-M305M, SM-A3051, SM-A3058, SM-A3050 |
Display
Display Size | 6.58 Inches | 6.4 Inches |
---|---|---|
Display Type | IPS LCD | Super AMOLED |
Resolution | 1080 x 2408 pixels | 1080 x 2340 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 84.1% (screen to body ratio), 401 ppi | 84.2% (screen to body ratio), 403 ppi |
Platform
Operating System | Android 13, Funtouch 13 | Android 8.1 (Oreo), upgradable to Android 10, One UI 2 |
---|---|---|
Processor | MediaTek Dimensity 700 (7 nm) | Exynos 7904 (14 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
GPU | Mali-G57 MC2 | Mali-G71 MP2 |
Memory
Ram | 4GB, 8GB | 3GB, 4GB, 6GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB | 32GB, 64GB, 128GB |
Storage Type | UFS 2.2 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, 1/2.76", 0.64µm | 13 MP, f/1.9 |
Ultra Wide | - | 5 MP, f/2.2, 12mm |
Depth | 2 MP, f/2.4 | 5 MP, f/2.2 |
Video | 1080p@30fps | Yes |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.0 | 16 MP, f/2.0, 26mm, 1/3.06", 1.0µm |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | non-removable | Li-Po, non-removable |
Charging Speed | 18W | 15W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.1 | V5.0 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.1 x 75.6 x 8.2 mm | 159 x 75.1 x 8.5 mm |
---|---|---|
Weight | 184 g | 174 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IPX4 | No |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | - | 0.28 W/kg (head), 0.39 W/kg (body) |
SAR EU | - | 0.45 W/kg (head), 1.32 W/kg (body) |
Benchmarks
Antutu | - | 101651 (v7) |
---|---|---|
Geekbench | - | 4188 (v4.4) |
GFX Bench | - | 4.6fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know

Vivo Y56Search on Amazon.in

Samsung Galaxy M30Search on Amazon.in

Vivo Y56 5G (Black Engine, 8GB RAM, 128GB Storage) with No Cost EMI/Additional Exchange OffersOut of stock.

Vivo Y56 5G (Orange Shimmer, 8GB RAM, 128GB Storage) with No Cost EMI/Additional Exchange OffersOut of stock.

Vivo Y56 5G (Orange Shimmer, 4GB RAM, 128GB Storage) with No Cost EMI/Additional Exchange OffersOut of stock.

Vivo Y56 5G (Black Engine, 4GB RAM, 128GB Storage) with No Cost EMI/Additional Exchange OffersOut of stock.