General
Name | Vivo Y33s | - |
---|---|---|
Launch Date | 24 Aug 2021 | - |
Brand | Vivo | - |
Display
Display Size | 6.58 Inches | - |
---|---|---|
Display Type | LCD | - |
Resolution | 1080 x 2408 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 20:9 | - |
Platform
Operating System | Android 11, Funtouch 11.1 | - |
---|---|---|
Processor | MediaTek Helio G80 (12 nm) | - |
Memory
Ram | 8GB | - |
---|---|---|
Storage | 128GB | - |
SD Card Slot | Yes | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 50 MP, f/1.8 | - |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30fps; gyro-EIS | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 16 MP, f/2.0 | - |
Video | 1080p@30fps | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | Li-Po | - |
Charging Speed | 18W | - |
USB Type | Type C | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | ||
Technology | 4G | - |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 164.3 x 76.1 x 8 mm | - |
---|---|---|
Weight | 182 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Did we make any mistakes? Let us know