AI Summary
Powered by TechBuz AI
General
Name | Vivo Y29 | Vivo Y02t |
---|---|---|
Launch Date | 24 Dec 2024 | 12 Jul 2023 |
Brand | Vivo | Vivo |
Colors | Glacier Blue, Titanium Gold, Diamond Black | Orchid Blue, Cosmic Grey, Sunset Gold |
Models | V2420 | V2254, V2252 |
Display
Display Size | 6.68 Inches | 6.51 Inches |
---|---|---|
Display Type | IPS LCD, 1000 nits (HBM) | IPS LCD |
Resolution | 720 x 1608 pixels | 720 x 1600 pixels |
Refresh Rate | 120Hz | 60Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 85.1% (screen to body ratio), 264 ppi | 82.5% (screen to body ratio), 270 ppi |
Platform
Operating System | Android 14, Funtouch 14 | Android 13, Funtouch 13 |
---|---|---|
Processor | MediaTek Dimensity 6300 (6 nm) | MediaTek Helio P35 (12nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G57 MC2 | PowerVR GE8320 |
Memory
Ram | 4GB, 6GB, 8GB | 4GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB, 256GB | 64GB, 128GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 50 MP, f/1.8, 1/1.95", 0.8µm | 8 MP, f/2.0 |
Other | 0.08 MP, (Auxiliary lens) | - |
Video | 1080p@30fps | 1080p@30fps |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0 | 5 MP, f/2.2 |
Video | 1080p@30fps | Yes |
Battery
Capacity | 5500 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 44W, Reverse wired | 10W |
USB Type | Type C, USB 2.0, OTG | Micro USB, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.4 | V5.0 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 165.8 x 76.1 x 8.1 mm | 164 x 75.6 x 8.5 mm |
---|---|---|
Weight | 198 g | 186 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP64 | No |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass (market/region dependent) |
---|---|---|
SAR | 0.99 W/kg (head), 0.99 W/kg (body) | - |
Did we make any mistakes? Let us know

Vivo Y29Search on Amazon.in

Vivo Y02tSearch on Amazon.in

Vivo Y29 5G (Glacier Blue, 4GB RAM, 128GB Storage) with No Cost EMI/Additional Exchange Offers₹13,998.00

Vivo Y29 5G (Glacier Blue, 6GB RAM, 128GB Storage)₹14,998.00

Vivo Y29 5G (Diamond Black, 6GB RAM, 128GB Storage)₹15,499.00

Vivo Y29 5G (Titanium Gold, 8GB RAM, 128GB Storage) with No Cost EMI/Additional Exchange Offers₹16,998.00

Vivo Y02t (Cosmic Grey, 4GB RAM, 64GB Storage) with No Cost EMI/Additional Exchange OffersOut of stock.

Vivo Y02t (Sunset Gold, 4GB RAM, 64GB Storage) with No Cost EMI/Additional Exchange OffersOut of stock.