AI Summary
Powered by TechBuz AI
General
Name | Vivo Y29 | Redmi 13 5G |
---|---|---|
Launch Date | 24 Dec 2024 | 9 Jul 2024 |
Brand | Vivo | Redmi |
Colors | Glacier Blue, Titanium Gold, Diamond Black | Black Diamond, Hawaiian Blue, Orchid Pink |
Models | V2420 | - |
Display
Display Size | 6.68 Inches | 6.79 Inches |
---|---|---|
Display Type | IPS LCD, 1000 nits (HBM) | IPS LCD, 550 nits (HBM) |
Resolution | 720 x 1608 pixels | 1080 x 2460 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | - | Gorilla Glass 3 |
Aspect Ratio | 20:9 | - |
Features | 85.1% (screen to body ratio), 264 ppi | 85.1% (screen to body ratio), 396 ppi |
Platform
Operating System | Android 14, Funtouch 14 | Android 14, HyperOS |
---|---|---|
Processor | MediaTek Dimensity 6300 (6 nm) | Snapdragon 4 Gen 2 AE (4 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 | Adreno 613 |
Memory
Ram | 4GB, 6GB, 8GB | 6GB, 8GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB, 256GB | 128GB, 256GB |
Storage Type | eMMC 5.1 | UFS 2.2 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8, 1/1.95", 0.8µm | 108 MP, f/1.8, 0.64µm |
Depth | - | 2 MP |
Other | 0.08 MP, (Auxiliary lens) | - |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0 | 13 MP, f/2.5 |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR |
Battery
Capacity | 5500 mAh | 5030 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | non-removable |
Charging Speed | 44W, Reverse wired | 33W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.4 | V5.3 |
NFC | No | Yes (market/region dependent) |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 165.8 x 76.1 x 8.1 mm | 168.6 x 76.3 x 8.2 mm |
---|---|---|
Weight | 198 g | 205 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Glass Back |
IP Rating | IP64 | IP53 |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, compass, gyro |
---|---|---|
Features | - | Virtual proximity sensing |
SAR | 0.99 W/kg (head), 0.99 W/kg (body) | - |
Did we make any mistakes? Let us know