AI Summary
Powered by TechBuz AI
General
Name | Vivo Y200 | Samsung Galaxy A72 |
---|---|---|
Launch Date | 1 Oct 2023 | 17 Mar 2021 |
Brand | Vivo | Samsung |
Colors | Titanium Silver, Emerald Green, Purple, Black | Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
Models | - | SM-A725F, SM-A725F/DS, SM-A725M, SM-A725M/DS |
Display
Display Size | 6.67 Inches | 6.7 Inches |
---|---|---|
Display Type | AMOLED, 800 nits (peak) | Super AMOLED, 800 nits (HBM) |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 90Hz |
Display Protection | - | Gorilla Glass 5 |
Aspect Ratio | 20:9 | 20:9 |
Features | 88.3% (screen to body ratio), 395 ppi | 84.4% (screen to body ratio), 394 ppi |
Platform
Operating System | Android 13, Funtouch 13 | Android 11, upgradable to Android 12, One UI 4.1 |
---|---|---|
Processor | Snapdragon 4 Gen 1 (6 nm) | Snapdragon 720G (8 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A78 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 619 | Adreno 618 |
Memory
Ram | 8GB | 6GB, 8GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB, 256GB | 128GB, 256GB |
Storage Type | UFS 2.2 | - |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Quad Camera |
---|---|---|
Main | 64 MP, f/1.8 | 64 MP, f/1.8, 26mm, 1/1.7", 0.8µm, OIS |
Ultra Wide | - | 12 MP, f/2.2, 123˚, 1.12µm |
Telephoto | - | 8 MP, f/2.4, 1.0µm, OIS, 3x optical zoom |
Macro | - | 5 MP, f/2.4 |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.0 | 32 MP, f/2.2, 26mm, 1/2.8", 0.8µm |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
Features | - | HDR |
Battery
Capacity | 4800 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 44W, Reverse wired | 25W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.1 | V5.0 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | No | Yes |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.4 x 74.9 x 7.7 mm | 165 x 77.4 x 8.4 mm |
---|---|---|
Weight | 190 g | 203 g |
Frame | Plastic Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
IP Rating | IP54 | IP67 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass |
---|---|---|
Features | - | Virtual proximity sensing |
SAR | 0.99 W/kg (head), 0.86 W/kg (body) | - |
SAR EU | - | 0.23 W/kg (head), 1.17 W/kg (body) |
Benchmarks
Antutu | - | 279342 (v8) |
---|---|---|
Geekbench | - | 6483 (v4.4), 1627 (v5.1) |
GFX Bench | - | 15fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know