General
Name | Vivo Y01 | - |
---|---|---|
Launch Date | 9 Mar 2022 | - |
Brand | Vivo | - |
Display
Display Size | 6.51 Inches | - |
---|---|---|
Display Type | LCD | - |
Resolution | 720 x 1600 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 20:9 | - |
Platform
Operating System | Android 11 (Go edition), Funtouch 11.1 | - |
---|---|---|
Processor | MediaTek MT6765 Helio P35 (12nm) | - |
Memory
Ram | 2GB, 3GB | - |
---|---|---|
Storage | 32GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Single Camera | - |
---|---|---|
Main | 8 MP, f/2.0 or 13 MP, f/2.2, AF | - |
Video | 1080p@30fps | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 5 MP, f/2.2 | - |
Video | - | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | Li-Po | - |
Charging Speed | - | - |
USB Type | Micro USB | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | ||
Technology | 4G | - |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 164 x 75.2 x 8.3 mm | - |
---|---|---|
Weight | 178 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Did we make any mistakes? Let us know