AI Summary
Powered by TechBuz AI
General
Name | Vivo Xplay 6 | Google Pixel |
---|---|---|
Launch Date | 1 Nov 2016 | 4 Oct 2016 |
Brand | Vivo | |
Colors | - | Quite Black, Very Silver, Really Blue |
Display
Display Size | 5.46 Inches | 5.0 Inches |
---|---|---|
Display Type | AMOLED | AMOLED |
Resolution | 1440 x 2560 pixels | 1080 x 1920 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 3 | Gorilla Glass 4 |
Aspect Ratio | 16:9 | 16:9 |
Features | - | 69.0% (screen to body ratio), 441 ppi |
Platform
Operating System | Android 6.1 (Marshmallow), upgradable to Android 8 (Oreo), Funtouch 3 | Android 7.1 (Nougat), upgradable to Android 10 |
---|---|---|
Processor | Snapdragon 820 (14 nm) | Snapdragon 821 (14 nm) |
CPU | - | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | - | Adreno 530 |
Memory
Ram | 6GB | 4GB |
---|---|---|
Ram Type | - | LPDDR4 |
Storage | 128GB | 32GB, 128GB |
Storage Type | - | UFS 2.0 |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 12 MP, f/1.7, OIS | 12.3 MP, f/2.0, 1/2.3", 1.55µm, Laser AF |
Depth | 5 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS), 720p@240fps |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.0 | 8 MP, f/2.4, 1/3.2", 1.4µm |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 4080 mAh | 2770 mAh |
---|---|---|
Battery Technology | Li-Ion | Li-Ion, non-removable |
Charging Speed | 18W | 18W, PD2.0 |
USB Type | Micro USB | Type C, USB 3.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V4.2 | V4.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Front-Mounted | Rear-Mounted |
Face Unlock | Not Available | Not Available |
Body
Dimensions | 153.8 x 73.6 x 8.4 mm | 143.8 x 69.5 x 8.5 mm |
---|---|---|
Weight | 178 g | 143 g |
Frame | - | Aluminium Frame |
Back | - | Aluminum/Glass Back |
IP Rating | No | No |
Others
Sensors | - | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
SAR | - | 0.92 W/kg (head), 0.58 W/kg (body) |
SAR EU | - | 0.33 W/kg (head), 0.61 W/kg (body) |
Did we make any mistakes? Let us know