General
Name | Vivo X90s | - |
---|---|---|
Launch Date | 26 Jun 2023 | - |
Brand | Vivo | - |
Colors | Black, White, Red, Green | - |
Models | V2241HA | - |
Display
Display Size | 6.78 Inches | - |
---|---|---|
Display Type | AMOLED, 1B colors, HDR10+, 1300 nits (peak) | - |
Resolution | 1260 x 2800 pixels | - |
Refresh Rate | 120Hz | - |
Aspect Ratio | 20:9 | - |
Features | 90.9% (screen to body ratio), 453 ppi | - |
Platform
Operating System | Android 13, OriginOS 3 | - |
---|---|---|
Processor | MediaTek Dimensity 9200+ (4 nm) | - |
CPU | Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) | - |
GPU | Immortalis-G715 MC11 | - |
Memory
Ram | 8GB, 12GB | - |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB, 512GB | - |
Storage Type | UFS 4.0 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 50 MP, f/1.8, 1/1.49", 1.0µm, Laser AF, OIS | - |
Ultra Wide | 12 MP, f/2.0, 16mm, 1/2.93", 1.22µm, AF | - |
Telephoto | 12 MP, f/2.0, 50mm, 1/2.93", 1.22µm, AF, 2x optical zoom | - |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | - |
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 32 MP, f/2.5, 24mm, 1/2.8", 0.8µm | - |
Video | 1080p@30/60fps | - |
Features | HDR | - |
Battery
Capacity | 4810 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 120W, Reverse wired | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 7 | - |
---|---|---|
Bluetooth | V5.3 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Features | 24-bit/192kHz audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 164.1 x 74.4 x 8.5 mm | - |
---|---|---|
Weight | 197.5 g | - |
Frame | Aluminium Frame | - |
Back | Glass or Eco Leather Back | - |
IP Rating | IP64 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, color spectrum | - |
---|
Did we make any mistakes? Let us know