General
Name | Vivo X51 5G | - |
---|---|---|
Launch Date | 21 Oct 2020 | - |
Brand | Vivo | - |
Display
Display Size | 6.56 Inches | - |
---|---|---|
Display Type | AMOLED, HDR10+ | - |
Resolution | 1080 x 2376 pixels | - |
Refresh Rate | 90Hz | - |
Aspect Ratio | 20:9 | - |
Platform
Operating System | Android 10, Funtouch 10.0 | - |
---|---|---|
Processor | Snapdragon 765G (7 nm) | - |
Memory
Ram | 8GB | - |
---|---|---|
Storage | 256GB | - |
Storage Type | UFS 2.1 | - |
SD Card Slot | No | - |
Camera
Type | Quad Camera | - |
---|---|---|
Main | 48 MP, f/1.6, gimbal OIS | - |
Ultra Wide | 8 MP, f/2.2, 120˚ | - |
Telephoto | 8 MP, f/3.4, OIS, 2x optical zoom | - |
Other | 8 MP, f/3.4, 135mm (periscope telephoto), OIS, 5x optical zoom | - |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 32 MP, f/2.5 | - |
Video | 1080p@30fps | - |
Battery
Capacity | 4315 mAh | - |
---|---|---|
Battery Technology | Li-Po | - |
Charging Speed | 33W | - |
USB Type | Type C, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | ||
Technology | 5G | - |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.1 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 158.5 x 72.8 x 8 mm | - |
---|---|---|
Weight | 181.5 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
IP Rating | No | - |
Did we make any mistakes? Let us know