General
Name | Vivo X30 Pro | - |
---|---|---|
Launch Date | 1 Dec 2019 | - |
Brand | Vivo | - |
Display
Display Size | 6.44 Inches | - |
---|---|---|
Display Type | AMOLED, HDR, 800 nits (typ) | - |
Resolution | 1080 x 2400 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 20:9 | - |
Platform
Operating System | Android 9.0 (Pie), Funtouch 10.0 | - |
---|---|---|
Processor | Exynos 980 (8 nm) | - |
Memory
Ram | 8GB | - |
---|---|---|
Storage | 128GB, 256GB | - |
Storage Type | UFS 2.1 | - |
SD Card Slot | No | - |
Camera
Type | Quad Camera | - |
---|---|---|
Main | 64 MP, f/1.8, 0.8µm | - |
Ultra Wide | 8 MP, f/2.2, 112˚ | - |
Telephoto | 13 MP, f/3.0, OIS, 0.8µm, 2x optical zoom | - |
Other | 13 MP, f/3.0, 135mm (periscope telephoto), OIS, 5x optical zoom | - |
Video | 4K@30fps | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 32 MP, f/2.4 | - |
Video | 1080p@30fps | - |
Battery
Capacity | 4350 mAh | - |
---|---|---|
Battery Technology | Li-Po | - |
Charging Speed | 33W | - |
USB Type | Type C | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | ||
Technology | 5G | - |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 158.5 x 74.1 x 8.8 mm | - |
---|---|---|
Weight | 198.5 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
IP Rating | No | - |
Did we make any mistakes? Let us know